| Point Standings after Race #14 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | -- | D Earnhardt Jr. | 14 | 2 | 7 | 10 | 10.86 | 0 | 8.29 | 2016 | 0/0 |
| 2 | +2 | K Busch | 14 | 1 | 4 | 9 | 9.14 | 1 | 7.93 | 2016 | 0/0 |
| 3 | -1 | T Stewart | 14 | 1 | 3 | 7 | 13.57 | 5 | 5.00 | 1863 | 153/153 |
| 4 | -1 | K Harvick | 14 | 1 | 4 | 5 | 14.43 | 0 | 12.57 | 1801 | 215/62 |
| 5 | +3 | T Caldwell | 14 | 3 | 5 | 6 | 18.93 | 2 | 21.43 | 1751 | 265/50 |
| 6 | -- | G Biffle | 13 | 1 | 4 | 5 | 12.23 | 0 | 9.92 | 1746 | 270/5 |
| 7 | -- | J Johnson | 12 | 0 | 6 | 7 | 8.83 | 0 | 9.92 | 1741 | 275/5 |
| 8 | -3 | C Edwards | 14 | 0 | 5 | 8 | 15.14 | 1 | 9.64 | 1732 | 284/9 |
| 9 | +1 | D Caldwell | 14 | 2 | 3 | 3 | 19.79 | 0 | 26.29 | 1600 | 416/132 |
| 10 | -1 | D Hamlin | 14 | 0 | 3 | 5 | 18.21 | 0 | 17.21 | 1599 | 417/1 |
| 11 | -- | G Caldwell | 14 | 2 | 3 | 4 | 23.29 | 1 | 24.14 | 1524 | 492/75 |
| 12 | -- | J Yeley | 14 | 0 | 1 | 4 | 19.07 | 0 | 18.21 | 1522 | 494/2 |
| 13 | -- | D Gilliland | 11 | 1 | 3 | 6 | 11.18 | 1 | 12.91 | 1508 | 508/14 |
| 14 | +4 | M Truex Jr. | 14 | 0 | 0 | 1 | 19.50 | 0 | 22.00 | 1479 | 537/29 |
| 15 | +4 | M Kenseth | 12 | 0 | 1 | 5 | 14.83 | 0 | 10.08 | 1459 | 557/20 |
| 16 | +4 | C Mears | 13 | 0 | 1 | 3 | 17.38 | 0 | 20.46 | 1457 | 559/2 |
| 17 | -2 | R Rudd | 14 | 0 | 1 | 4 | 22.21 | 0 | 25.64 | 1450 | 566/7 |
| 18 | -2 | R Sorenson | 14 | 0 | 0 | 2 | 20.86 | 0 | 23.93 | 1447 | 569/3 |
| 19 | -2 | J Gordon | 12 | 0 | 4 | 5 | 17.25 | 3 | 7.33 | 1446 | 570/1 |
| 20 | +1 | C Bowyer | 13 | 0 | 1 | 4 | 20.46 | 0 | 21.31 | 1406 | 610/40 |
| 21 | -7 | J Burton | 11 | 0 | 1 | 6 | 13.09 | 0 | 19.09 | 1385 | 631/21 |
| 22 | -- | K Kahne | 13 | 0 | 1 | 2 | 21.31 | 0 | 21.77 | 1332 | 684/53 |
| 23 | -- | R Newman | 12 | 0 | 0 | 3 | 22.17 | 0 | 16.42 | 1255 | 761/77 |
| 24 | -- | E Sadler | 13 | 0 | 1 | 2 | 24.54 | 0 | 22.23 | 1250 | 766/5 |
| 25 | -- | R Gordon | 11 | 0 | 0 | 3 | 18.82 | 0 | 15.73 | 1201 | 815/49 |
| 26 | -- | J McMurray | 12 | 0 | 0 | 1 | 23.58 | 0 | 19.08 | 1159 | 857/42 |
| 27 | -- | S Riggs | 11 | 0 | 2 | 2 | 21.09 | 0 | 22.64 | 1155 | 861/4 |
| 28 | -- | D Ragan | 11 | 0 | 0 | 2 | 23.55 | 0 | 20.45 | 1104 | 912/51 |
| 29 | -- | T Raines | 12 | 0 | 0 | 2 | 27.50 | 0 | 26.17 | 1083 | 933/21 |
| 30 | -- | B Vickers | 10 | 0 | 1 | 2 | 22.50 | 0 | 20.70 | 1000 | 1016/83 |
| 31 | -- | j Montoya | 10 | 0 | 0 | 1 | 22.90 | 0 | 21.60 | 965 | 1051/35 |
| 32 | +1 | D Stremme | 9 | 0 | 1 | 1 | 22.11 | 0 | 22.22 | 926 | 1090/39 |
| 33 | +2 | S Marlin | 10 | 0 | 0 | 0 | 29.90 | 0 | 30.50 | 867 | 1149/59 |
| 34 | +2 | J Green | 8 | 0 | 0 | 3 | 21.00 | 0 | 22.63 | 855 | 1161/12 |
| 35 | -3 | M Martin | 8 | 0 | 1 | 1 | 22.88 | 0 | 21.38 | 812 | 1204/43 |
| 36 | -2 | J Nemechek | 9 | 0 | 0 | 0 | 26.78 | 0 | 37.11 | 797 | 1219/15 |
| 37 | +1 | B Labonte | 9 | 0 | 0 | 0 | 30.44 | 0 | 30.78 | 765 | 1251/32 |
| 38 | +2 | P Menard | 8 | 0 | 1 | 1 | 28.25 | 0 | 24.75 | 720 | 1296/45 |
| 39 | +2 | K Wallace | 9 | 0 | 0 | 0 | 32.44 | 0 | 30.44 | 714 | 1302/6 |
| 40 | -3 | D Jarrett | 8 | 0 | 0 | 1 | 28.25 | 0 | 34.00 | 700 | 1316/14 |
| 41 | -2 | 5 Busch | 5 | 0 | 1 | 2 | 10.60 | 0 | 11.40 | 677 | 1339/23 |
| 42 | -- | D Blaney | 7 | 0 | 0 | 0 | 28.14 | 0 | 35.86 | 586 | 1430/91 |
| 43 | +3 | J Mayfield | 8 | 0 | 0 | 0 | 35.75 | 0 | 36.25 | 584 | 1432/2 |
| 44 | +3 | K Petty | 6 | 0 | 1 | 1 | 23.33 | 0 | 29.17 | 580 | 1436/4 |
| 45 | -2 | W Burton | 6 | 0 | 0 | 0 | 23.83 | 0 | 26.83 | 579 | 1437/1 |
| 46 | -2 | K Schrader | 7 | 0 | 0 | 0 | 33.29 | 0 | 29.43 | 555 | 1461/24 |
| 47 | -2 | J Runnells | 6 | 0 | 0 | 0 | 25.17 | 0 | 26.50 | 546 | 1470/9 |
| 48 | -- | S Wimmer | 5 | 0 | 0 | 0 | 26.00 | 0 | 27.80 | 446 | 1570/100 |
| 49 | +1 | A Allmendinger | 4 | 0 | 0 | 0 | 23.75 | 0 | 23.00 | 391 | 1625/55 |
| 50 | -1 | M Waltrip | 4 | 0 | 0 | 0 | 35.00 | 0 | 38.50 | 304 | 1712/87 |
| 51 | -- | J Sauter | 3 | 0 | 0 | 0 | 26.33 | 0 | 32.00 | 252 | 1764/52 |
| 52 | -- | D Ragan | 2 | 0 | 0 | 1 | 14.00 | 0 | 9.00 | 246 | 1770/6 |
| 53 | +3 | D Reutimann | 3 | 0 | 0 | 0 | 33.00 | 0 | 38.33 | 216 | 1800/30 |
| 54 | -1 | Name not found | 2 | 0 | 0 | 0 | 18.50 | 0 | 23.50 | 215 | 1801/1 |
| 55 | -1 | Name not found | 2 | 0 | 0 | 0 | 21.50 | 0 | 25.00 | 197 | 1819/18 |
| 56 | -1 | Name not found | 2 | 0 | 0 | 0 | 22.00 | 0 | 27.00 | 194 | 1822/3 |
| 57 | -- | Name not found | 1 | 0 | 0 | 0 | 23.00 | 0 | 17.00 | 94 | 1922/100 |
| 58 | -- | Name not found | 1 | 0 | 0 | 0 | 26.00 | 0 | 7.00 | 85 | 1931/9 |
| 59 | -- | Name not found | 1 | 0 | 0 | 0 | 32.00 | 0 | 38.00 | 70 | 1946/15 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | D Earnhardt Jr. | 1,455,000 | 20,000 | 1,475,000 |
| 2 | K Busch | 1,455,000 | 20,000 | 1,475,000 |
| 3 | T Stewart | 1,203,000 | 95,000 | 1,298,000 |
| 4 | J Johnson | 1,245,000 | 30,000 | 1,275,000 |
| 5 | C Edwards | 1,126,500 | 42,500 | 1,169,000 |
| 6 | K Harvick | 1,117,500 | 32,500 | 1,150,000 |
| 7 | G Biffle | 1,111,000 | 5,000 | 1,116,000 |
| 8 | T Caldwell | 985,000 | 90,000 | 1,075,000 |
| 9 | D Gilliland | 1,020,500 | 20,000 | 1,040,500 |
| 10 | D Hamlin | 915,500 | 10,000 | 925,500 |
| 11 | J Gordon | 860,000 | 60,000 | 920,000 |
| 12 | J Burton | 894,500 | 5,000 | 899,500 |
| 13 | M Kenseth | 883,000 | 0 | 883,000 |
| 14 | D Caldwell | 790,500 | 27,500 | 818,000 |
| 15 | J Yeley | 797,500 | 5,000 | 802,500 |
| 16 | G Caldwell | 749,500 | 30,000 | 779,500 |
| 17 | C Mears | 764,500 | 0 | 764,500 |
| 18 | C Bowyer | 734,500 | 0 | 734,500 |
| 19 | R Rudd | 703,000 | 10,000 | 713,000 |
| 20 | M Truex Jr. | 686,000 | 0 | 686,000 |
| 21 | R Sorenson | 681,500 | 0 | 681,500 |
| 22 | K Kahne | 621,000 | 0 | 621,000 |
| 23 | R Gordon | 619,000 | 0 | 619,000 |
| 24 | R Newman | 606,000 | 5,000 | 611,000 |
| 25 | S Riggs | 563,500 | 5,000 | 568,500 |
| 26 | E Sadler | 526,000 | 5,000 | 531,000 |
| 27 | D Ragan | 469,000 | 36,000 | 505,000 |
| 28 | 5 Busch | 460,000 | 0 | 460,000 |
| 29 | J McMurray | 451,500 | 0 | 451,500 |
| 30 | J Green | 437,000 | 5,000 | 442,000 |
| 31 | B Vickers | 432,500 | 0 | 432,500 |
| 32 | j Montoya | 376,500 | 29,000 | 405,500 |
| 33 | D Stremme | 397,000 | 5,000 | 402,000 |
| 34 | T Raines | 392,500 | 0 | 392,500 |
| 35 | M Martin | 345,000 | 7,500 | 352,500 |
| 36 | P Menard | 249,000 | 20,000 | 269,000 |
| 37 | K Petty | 245,000 | 0 | 245,000 |
| 38 | J Nemechek | 229,000 | 5,000 | 234,000 |
| 39 | S Marlin | 228,500 | 0 | 228,500 |
| 40 | W Burton | 223,000 | 0 | 223,000 |
| 41 | D Jarrett | 205,000 | 0 | 205,000 |
| 42 | B Labonte | 196,000 | 0 | 196,000 |
| 43 | J Runnells | 174,500 | 0 | 174,500 |
| 44 | A Allmendinger | 153,500 | 17,000 | 170,500 |
| 45 | D Ragan | 150,000 | 0 | 150,000 |
| 46 | D Blaney | 140,500 | 5,000 | 145,500 |
| 47 | S Wimmer | 143,500 | 0 | 143,500 |
| 48 | K Wallace | 132,500 | 0 | 132,500 |
| 49 | K Schrader | 95,000 | 5,000 | 100,000 |
| 50 | Name not found | 95,500 | 0 | 95,500 |
| 51 | Name not found | 78,500 | 0 | 78,500 |
| 52 | Name not found | 73,000 | 0 | 73,000 |
| 53 | J Mayfield | 57,000 | 0 | 57,000 |
| 54 | J Sauter | 55,000 | 0 | 55,000 |
| 55 | M Waltrip | 33,000 | 0 | 33,000 |
| 56 | Name not found | 29,000 | 0 | 29,000 |
| 57 | D Reutimann | 20,000 | 5,000 | 25,000 |
| 58 | Name not found | 19,000 | 0 | 19,000 |
| 59 | Name not found | 5,000 | 0 | 5,000 |
| ROTY Points | ||
| Pos | Driver | Points |
| 1 | T Caldwell | 126 |
| 2 | D Ragan | 95 |
| 3 | j Montoya | 85 |
| 4 | P Menard | 61 |
| 5 | A Allmendinger | 34 |
| 6 | D Reutimann | 21 |
| Manufacturer Points | ||
| Pos | Manufacturer | Points |
| 1 | Chevrolet | 115 |
| 2 | Dodge | 74 |
| 3 | Ford | 73 |
| 4 | Toyota | 20 |