| Point Standings after Race #4 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | -- | T Caldwell | 2 | 1 | 1 | 1 | 9.00 | 0 | 26.50 | 322 | 0/0 |
| 2 | +1 | T Stewart | 2 | 0 | 1 | 2 | 4.50 | 0 | 7.50 | 320 | 2/2 |
| 3 | +2 | J McMurray | 2 | 0 | 1 | 2 | 6.50 | 0 | 9.50 | 307 | 15/13 |
| 4 | -- | R Newman | 2 | 0 | 1 | 2 | 6.50 | 0 | 19.50 | 298 | 24/9 |
| 5 | +19 | C Edwards | 2 | 1 | 1 | 1 | 12.50 | 0 | 7.50 | 296 | 26/2 |
| 6 | +6 | D Earnhardt Jr. | 2 | 0 | 1 | 1 | 7.50 | 0 | 20.00 | 287 | 35/9 |
| 7 | +6 | 1 Busch | 2 | 0 | 1 | 1 | 8.50 | 0 | 10.50 | 279 | 43/8 |
| 8 | +3 | R Gordon | 2 | 0 | 0 | 1 | 11.50 | 0 | 31.50 | 258 | 64/21 |
| 9 | +21 | K Harvick | 2 | 0 | 1 | 1 | 18.50 | 0 | 5.00 | 250 | 72/8 |
| 10 | -3 | T Kvapil | 2 | 0 | 0 | 1 | 14.00 | 0 | 26.50 | 246 | 76/4 |
| 11 | -9 | J Johnson | 2 | 0 | 1 | 1 | 22.50 | 0 | 6.50 | 245 | 77/1 |
| 12 | -4 | K Petty | 2 | 0 | 0 | 1 | 14.00 | 0 | 34.00 | 245 | 77/0 |
| 13 | -7 | M Truex Jr. | 2 | 0 | 0 | 1 | 15.50 | 0 | 20.50 | 238 | 84/7 |
| 14 | +26 | D Hamlin | 2 | 0 | 1 | 1 | 23.00 | 0 | 20.00 | 235 | 87/3 |
| 15 | +6 | E Sadler | 2 | 0 | 0 | 0 | 16.00 | 0 | 36.00 | 235 | 87/0 |
| 16 | +3 | C Mears | 2 | 0 | 0 | 0 | 17.00 | 0 | 6.00 | 229 | 93/6 |
| 17 | +15 | 2 Busch | 2 | 0 | 0 | 1 | 23.00 | 0 | 23.00 | 221 | 101/8 |
| 18 | +8 | K Kahne | 2 | 0 | 0 | 1 | 18.00 | 0 | 34.00 | 219 | 103/2 |
| 19 | +6 | j Montoya | 2 | 0 | 0 | 0 | 20.00 | 0 | 18.50 | 206 | 116/13 |
| 20 | +14 | J Gordon | 2 | 0 | 0 | 0 | 23.00 | 1 | 2.50 | 202 | 120/4 |
| 21 | -7 | J Andretti | 2 | 0 | 0 | 0 | 27.50 | 0 | 29.50 | 191 | 131/11 |
| 22 | -5 | G Caldwell | 2 | 0 | 0 | 0 | 23.50 | 0 | 22.50 | 190 | 132/1 |
| 23 | -7 | J Yeley | 2 | 0 | 0 | 0 | 24.00 | 0 | 27.00 | 188 | 134/2 |
| 24 | +3 | B Labonte | 2 | 0 | 0 | 0 | 23.00 | 0 | 32.00 | 188 | 134/0 |
| 25 | -7 | B Vickers | 2 | 0 | 0 | 0 | 27.50 | 0 | 27.00 | 182 | 140/6 |
| 26 | +17 | P Menard | 2 | 0 | 0 | 0 | 25.00 | 0 | 20.50 | 179 | 143/3 |
| 27 | -7 | D Caldwell | 2 | 0 | 0 | 0 | 25.50 | 1 | 22.00 | 176 | 146/3 |
| 28 | -6 | P Carpentier | 2 | 0 | 0 | 0 | 26.00 | 0 | 22.00 | 170 | 152/6 |
| 29 | +6 | S Hornish Jr. | 2 | 0 | 0 | 0 | 27.50 | 0 | 24.00 | 167 | 155/3 |
| 30 | -7 | J Mayfield | 2 | 0 | 0 | 0 | 29.00 | 0 | 21.00 | 164 | 158/3 |
| 31 | +6 | M Waltrip | 2 | 0 | 0 | 0 | 30.50 | 0 | 27.50 | 164 | 158/0 |
| 32 | +7 | R Sorenson | 2 | 0 | 0 | 0 | 33.50 | 0 | 35.00 | 161 | 161/3 |
| 33 | +9 | J Nemechek | 2 | 0 | 0 | 0 | 34.50 | 0 | 37.00 | 152 | 170/9 |
| 34 | -1 | M Martin | 2 | 0 | 0 | 0 | 34.00 | 0 | 25.50 | 149 | 173/3 |
| 35 | -7 | D Blaney | 2 | 0 | 0 | 0 | 32.00 | 0 | 31.00 | 149 | 173/0 |
| 36 | -7 | D Regan | 2 | 0 | 0 | 0 | 35.50 | 0 | 19.00 | 146 | 176/3 |
| 37 | -6 | J Burton | 2 | 0 | 0 | 0 | 32.00 | 0 | 13.50 | 143 | 179/3 |
| 38 | +3 | M Kenseth | 2 | 0 | 0 | 0 | 37.00 | 0 | 16.00 | 140 | 182/3 |
| 39 | -3 | C Bowyer | 2 | 0 | 0 | 0 | 35.00 | 0 | 17.50 | 140 | 182/0 |
| 40 | -2 | G Biffle | 2 | 0 | 0 | 0 | 33.50 | 0 | 8.00 | 140 | 182/0 |
| 41 | -32 | D Reuitmann | 1 | 0 | 0 | 1 | 9.00 | 0 | 43.00 | 138 | 184/2 |
| 42 | -32 | A Allmendinger | 1 | 0 | 0 | 0 | 11.00 | 0 | 31.00 | 135 | 187/3 |
| 43 | -28 | J Villeneuve | 1 | 0 | 0 | 0 | 16.00 | 0 | 41.00 | 120 | 202/15 |
| 44 | -- | D Franchitti | 1 | 0 | 0 | 0 | 16.00 | 0 | 27.00 | 115 | 207/5 |
| 45 | -- | D Reutimann | 1 | 0 | 0 | 0 | 26.00 | 0 | 29.00 | 85 | 237/30 |
| 46 | -- | D Jarrett | 1 | 0 | 0 | 0 | 40.00 | 0 | 36.00 | 70 | 252/15 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | T Stewart | 262,500 | 0 | 262,500 |
| 2 | R Newman | 240,000 | 0 | 240,000 |
| 3 | J McMurray | 237,500 | 0 | 237,500 |
| 4 | T Caldwell | 222,500 | 7,500 | 230,000 |
| 5 | D Earnhardt Jr. | 215,000 | 0 | 215,000 |
| 6 | 1 Busch | 205,000 | 0 | 205,000 |
| 7 | C Edwards | 191,000 | 0 | 191,000 |
| 8 | R Gordon | 170,000 | 0 | 170,000 |
| 9 | K Harvick | 155,000 | 10,000 | 165,000 |
| 10 | K Petty | 160,000 | 0 | 160,000 |
| 11 | J Johnson | 150,000 | 10,000 | 160,000 |
| 12 | T Kvapil | 150,000 | 0 | 150,000 |
| 13 | M Truex Jr. | 143,000 | 0 | 143,000 |
| 14 | D Hamlin | 132,500 | 7,500 | 140,000 |
| 15 | K Kahne | 119,000 | 5,000 | 124,000 |
| 16 | 2 Busch | 120,000 | 0 | 120,000 |
| 17 | C Mears | 117,500 | 0 | 117,500 |
| 18 | D Reuitmann | 105,000 | 5,000 | 110,000 |
| 19 | E Sadler | 110,000 | 0 | 110,000 |
| 20 | J Gordon | 77,500 | 15,000 | 92,500 |
| 21 | j Montoya | 88,000 | 0 | 88,000 |
| 22 | A Allmendinger | 75,000 | 0 | 75,000 |
| 23 | J Andretti | 72,500 | 0 | 72,500 |
| 24 | D Caldwell | 57,500 | 15,000 | 72,500 |
| 25 | J Yeley | 70,000 | 0 | 70,000 |
| 26 | B Labonte | 68,500 | 0 | 68,500 |
| 27 | G Caldwell | 65,000 | 0 | 65,000 |
| 28 | B Vickers | 62,500 | 0 | 62,500 |
| 29 | P Menard | 60,000 | 0 | 60,000 |
| 30 | D Franchitti | 60,000 | 0 | 60,000 |
| 31 | J Villeneuve | 60,000 | 0 | 60,000 |
| 32 | P Carpentier | 39,000 | 0 | 39,000 |
| 33 | S Hornish Jr. | 37,000 | 0 | 37,000 |
| 34 | M Waltrip | 34,000 | 0 | 34,000 |
| 35 | J Mayfield | 34,000 | 0 | 34,000 |
| 36 | R Sorenson | 26,000 | 0 | 26,000 |
| 37 | J Nemechek | 21,000 | 0 | 21,000 |
| 38 | D Reutimann | 19,000 | 0 | 19,000 |
| 39 | M Martin | 18,000 | 0 | 18,000 |
| 40 | D Blaney | 18,000 | 0 | 18,000 |
| 41 | D Regan | 15,000 | 0 | 15,000 |
| 42 | J Burton | 12,000 | 0 | 12,000 |
| 43 | G Biffle | 10,000 | 0 | 10,000 |
| 44 | C Bowyer | 10,000 | 0 | 10,000 |
| 45 | M Kenseth | 10,000 | 0 | 10,000 |
| 46 | D Jarrett | 5,000 | 0 | 5,000 |