Wednesday, May 16, 2007

Standings after 7

Point Standings after Race #7
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- D Earnhardt Jr. 7 1 4 5 8.86 0 7.71 1058 0/0

2 -- T Caldwell 7 2 4 4 13.57 1 23.00 1025 33/33

3 -- T Stewart 7 1 2 4 13.14 4 2.86 965 93/60

4 +4 K Busch 7 1 1 3 12.57 0 8.43 934 124/31

5 +1 K Harvick 7 0 3 3 12.57 0 5.14 918 140/16

6 -1 C Edwards 7 0 2 4 13.43 0 7.86 877 181/41

7 +4 J Johnson 6 0 2 3 8.83 0 8.67 860 198/17

8 -4 D Caldwell 7 1 2 2 17.57 0 26.86 859 199/1

9 +6 G Caldwell 7 1 2 3 20.43 1 26.86 824 234/35

10 +4 R Rudd 7 0 1 3 16.14 0 26.43 812 246/12

11 +6 M Kenseth 6 0 1 4 11.33 0 4.83 802 256/10

12 +6 J Yeley 7 0 0 2 19.00 0 18.57 764 294/38

13 +3 R Sorenson 7 0 0 1 18.57 0 23.86 754 304/10

14 -7 G Biffle 6 0 1 2 14.50 0 6.33 737 321/17

15 +7 D Hamlin 7 0 1 2 22.71 0 20.29 723 335/14

16 +10 J Gordon 6 0 2 3 17.00 1 8.33 716 342/7

17 -8 J Burton 6 0 0 3 15.17 0 16.50 716 342/0

18 -8 D Gilliland 5 0 1 3 8.60 0 9.20 713 345/3

19 -- M Truex Jr. 7 0 0 1 20.86 0 24.00 710 348/3

20 -8 S Riggs 6 0 2 2 18.00 0 16.83 700 358/10

21 -8 5 Busch 5 0 1 2 10.60 0 11.40 677 381/23

22 +3 R Newman 6 0 0 2 18.67 0 13.17 677 381/0

23 -3 J McMurray 6 0 0 1 22.50 0 16.17 616 442/61

24 -3 R Gordon 6 0 0 1 21.33 0 19.17 614 444/2

25 +4 C Bowyer 6 0 1 1 23.00 0 22.33 606 452/8

26 +6 C Mears 6 0 0 0 20.83 0 29.67 603 455/3

27 -4 D Stremme 5 0 1 1 19.80 0 15.00 571 487/32

28 -4 D Ragan 5 0 0 2 19.60 0 16.60 564 494/7

29 +6 M Martin 6 0 0 0 27.33 0 24.50 522 536/42

30 -3 K Kahne 6 0 0 0 26.50 0 25.67 519 539/3

31 -3 j Montoya 5 0 0 1 22.00 0 19.60 501 557/18

32 -2 E Sadler 6 0 0 0 30.83 0 26.00 497 561/4

33 -2 B Labonte 5 0 0 0 24.00 0 28.00 485 573/12

34 -1 J Nemechek 5 0 0 0 25.60 0 36.60 472 586/13

35 +1 T Raines 6 0 0 0 33.17 0 33.00 462 596/10

36 -2 J Runnells 5 0 0 0 25.00 0 26.00 461 597/1

37 +4 B Vickers 5 0 0 0 27.60 0 26.00 431 627/30

38 -1 W Burton 4 0 0 0 29.25 0 29.50 331 727/100

39 -1 D Jarrett 4 0 0 0 28.50 0 37.75 321 737/10

40 -1 K Wallace 4 0 0 0 32.50 0 36.75 319 739/2

41 -1 S Marlin 4 0 0 0 36.25 0 33.25 312 746/7

42 -- J Mayfield 4 0 0 0 36.75 0 33.50 289 769/23

43 -- D Blaney 3 0 0 0 26.67 0 37.67 264 794/25

44 -- K Schrader 3 0 0 0 31.33 0 37.00 240 818/24

45 -- M Waltrip 3 0 0 0 38.67 0 40.67 213 845/27

46 +7 J Green 2 0 0 1 24.00 0 25.50 209 849/4

47 -1 K Petty 1 0 1 1 4.00 0 37.00 155 903/54

48 -1 J Nemecheck 1 0 0 0 12.00 0 21.00 127 931/28

49 -1 K Shrader 1 0 0 0 16.00 0 23.00 115 943/12

50 -1 D Jarret 1 0 0 0 19.00 0 22.00 106 952/9

51 -- A Allmendinger 1 0 0 0 20.00 0 25.00 103 955/3

52 -- D Regan 1 0 0 0 21.00 0 12.00 100 958/3

53 -- P Menard 1 0 0 0 23.00 0 16.00 94 964/6

54 -- S Wimmer 1 0 0 0 24.00 0 24.00 91 967/3

55 -- C Boyer 1 0 0 0 26.00 0 7.00 85 973/6

56 -- J Sauter 1 0 0 0 26.00 0 22.00 85 973/0

57 -- D Reutimann 1 0 0 0 32.00 0 38.00 70 988/15

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 D Earnhardt Jr. 792,500 12,500 805,000

2 T Caldwell 685,000 35,000 720,000

3 T Stewart 645,000 72,500 717,500

4 K Harvick 606,000 10,000 616,000

5 J Johnson 595,000 7,500 602,500

6 K Busch 601,000 0 601,000

7 C Edwards 583,500 5,000 588,500

8 M Kenseth 551,500 0 551,500

9 D Gilliland 507,500 5,000 512,500

10 R Rudd 478,500 10,000 488,500

11 D Caldwell 463,500 22,500 486,000

12 G Caldwell 457,500 22,500 480,000

13 J Gordon 440,500 20,000 460,500

14 5 Busch 460,000 0 460,000

15 J Burton 437,000 0 437,000

16 G Biffle 427,500 5,000 432,500

17 S Riggs 410,000 5,000 415,000

18 J Yeley 396,500 0 396,500

19 R Newman 375,000 5,000 380,000

20 R Sorenson 376,500 0 376,500

21 D Hamlin 359,500 5,000 364,500

22 M Truex Jr. 319,000 0 319,000

23 D Ragan 308,000 0 308,000

24 D Stremme 291,500 5,000 296,500

25 J McMurray 278,000 0 278,000

26 R Gordon 277,000 0 277,000

27 C Bowyer 269,500 0 269,500

28 C Mears 232,000 0 232,000

29 j Montoya 227,500 0 227,500

30 B Labonte 181,000 0 181,000

31 J Nemechek 165,000 5,000 170,000

32 J Runnells 155,500 0 155,500

33 K Kahne 151,500 0 151,500

34 M Martin 142,500 0 142,500

35 K Petty 135,000 0 135,000

36 E Sadler 125,000 0 125,000

37 B Vickers 116,000 0 116,000

38 J Green 105,000 5,000 110,000

39 D Blaney 80,500 5,000 85,500

40 W Burton 83,000 0 83,000

41 T Raines 82,500 0 82,500

42 J Nemecheck 72,500 0 72,500

43 K Shrader 60,000 0 60,000

44 K Wallace 58,000 0 58,000

45 D Jarrett 53,000 0 53,000

46 D Jarret 52,500 0 52,500

47 A Allmendinger 50,000 0 50,000

48 K Schrader 45,000 0 45,000

49 S Marlin 42,000 0 42,000

50 D Regan 35,000 0 35,000

51 P Menard 29,000 0 29,000

52 S Wimmer 26,000 0 26,000

53 J Mayfield 23,000 0 23,000

54 C Boyer 19,000 0 19,000

55 J Sauter 19,000 0 19,000

56 M Waltrip 7,000 0 7,000

57 D Reutimann 5,000 0 5,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 58

2 Dodge 39

3 Ford 36

4 Toyota 4

Tuesday, May 08, 2007

Standings after 6

Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- D Earnhardt Jr. 6 1 4 5 8.33 0 7.50 931 0/0

2 +6 T Caldwell 6 1 3 3 15.67 1 26.33 815 116/116

3 +3 T Stewart 6 1 1 3 14.67 3 3.17 805 126/10

4 +9 K Busch 6 1 1 3 14.67 0 11.17 787 144/18

5 +5 D Caldwell 6 1 2 2 16.00 0 30.50 772 159/15

6 -2 C Edwards 6 0 2 4 12.67 0 7.83 768 163/4

7 +4 K Harvick 6 0 2 2 14.33 0 5.33 743 188/25

8 +1 G Biffle 6 0 1 2 14.50 0 6.33 737 194/6

9 +7 J Burton 6 0 0 3 15.17 0 16.50 716 215/21

10 -8 D Gilliland 5 0 1 3 8.60 0 9.20 713 218/3

11 -8 J Johnson 5 0 2 2 9.40 0 7.00 705 226/8

12 +2 S Riggs 6 0 2 2 18.00 0 16.83 700 231/5

13 -8 5 Busch 5 0 1 2 10.60 0 11.40 677 254/23

14 -2 R Rudd 6 0 1 2 17.50 0 29.17 670 261/7

15 +8 G Caldwell 6 1 1 2 23.33 1 28.33 659 272/11

16 +4 R Sorenson 6 0 0 1 18.00 0 24.00 657 274/2

17 -10 M Kenseth 5 0 1 3 12.20 0 4.60 656 275/1

18 +3 J Yeley 6 0 0 1 20.67 0 19.17 626 305/30

19 +8 M Truex Jr. 6 0 0 1 20.17 0 24.00 622 309/4

20 +2 J McMurray 6 0 0 1 22.50 0 16.17 616 315/6

21 +5 R Gordon 6 0 0 1 21.33 0 19.17 614 317/2

22 +9 D Hamlin 6 0 1 2 24.00 0 22.50 605 326/9

23 -8 D Stremme 5 0 1 1 19.80 0 15.00 571 360/34

24 -7 D Ragan 5 0 0 2 19.60 0 16.60 564 367/7

25 -7 R Newman 5 0 0 2 19.20 0 12.00 562 369/2

26 -7 J Gordon 5 0 1 2 19.40 1 7.60 561 370/1

27 +6 K Kahne 6 0 0 0 26.50 0 25.67 519 412/42

28 -4 j Montoya 5 0 0 1 22.00 0 19.60 501 430/18

29 -4 C Bowyer 5 0 1 1 23.80 0 24.20 500 431/1

30 +4 E Sadler 6 0 0 0 30.83 0 26.00 497 434/3

31 -3 B Labonte 5 0 0 0 24.00 0 28.00 485 446/12

32 -3 C Mears 5 0 0 0 22.80 0 32.80 473 458/12

33 -3 J Nemechek 5 0 0 0 25.60 0 36.60 472 459/1

34 +2 J Runnells 5 0 0 0 25.00 0 26.00 461 470/11

35 -3 M Martin 5 0 0 0 28.60 0 27.20 422 509/39

36 -1 T Raines 5 0 0 0 36.40 0 35.60 350 581/72

37 -- W Burton 4 0 0 0 29.25 0 29.50 331 600/19

38 -- D Jarrett 4 0 0 0 28.50 0 37.75 321 610/10

39 -- K Wallace 4 0 0 0 32.50 0 36.75 319 612/2

40 -- S Marlin 4 0 0 0 36.25 0 33.25 312 619/7

41 -- B Vickers 4 0 0 0 31.25 0 27.25 307 624/5

42 -- J Mayfield 4 0 0 0 36.75 0 33.50 289 642/18

43 -- D Blaney 3 0 0 0 26.67 0 37.67 264 667/25

44 -- K Schrader 3 0 0 0 31.33 0 37.00 240 691/24

45 -- M Waltrip 3 0 0 0 38.67 0 40.67 213 718/27

46 -- K Petty 1 0 1 1 4.00 0 37.00 155 776/58

47 -- J Nemecheck 1 0 0 0 12.00 0 21.00 127 804/28

48 -- K Shrader 1 0 0 0 16.00 0 23.00 115 816/12

49 -- D Jarret 1 0 0 0 19.00 0 22.00 106 825/9

50 -- D Regan 1 0 0 0 21.00 0 12.00 100 831/6

51 -- S Wimmer 1 0 0 0 24.00 0 24.00 91 840/9

52 -- C Boyer 1 0 0 0 26.00 0 7.00 85 846/6

53 -- J Green 1 0 0 0 38.00 0 25.00 70 861/15

54 -- D Reutimann 1 0 0 0 32.00 0 38.00 70 861/0

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 D Earnhardt Jr. 720,000 12,500 732,500

2 T Stewart 510,000 57,500 567,500

3 T Caldwell 520,000 27,500 547,500

4 C Edwards 528,500 5,000 533,500

5 K Busch 512,500 0 512,500

6 D Gilliland 507,500 5,000 512,500

7 J Johnson 475,000 7,500 482,500

8 D Caldwell 447,500 17,500 465,000

9 K Harvick 456,000 5,000 461,000

10 5 Busch 460,000 0 460,000

11 J Burton 437,000 0 437,000

12 M Kenseth 436,500 0 436,500

13 G Biffle 427,500 5,000 432,500

14 S Riggs 410,000 5,000 415,000

15 R Rudd 368,500 10,000 378,500

16 R Sorenson 344,500 0 344,500

17 G Caldwell 315,000 22,500 337,500

18 J Gordon 313,000 20,000 333,000

19 R Newman 315,000 5,000 320,000

20 D Ragan 308,000 0 308,000

21 D Hamlin 294,500 5,000 299,500

22 D Stremme 291,500 5,000 296,500

23 M Truex Jr. 296,000 0 296,000

24 J Yeley 291,500 0 291,500

25 J McMurray 278,000 0 278,000

26 R Gordon 277,000 0 277,000

27 j Montoya 227,500 0 227,500

28 C Bowyer 217,000 0 217,000

29 B Labonte 181,000 0 181,000

30 J Nemechek 165,000 5,000 170,000

31 C Mears 157,000 0 157,000

32 J Runnells 155,500 0 155,500

33 K Kahne 151,500 0 151,500

34 K Petty 135,000 0 135,000

35 E Sadler 125,000 0 125,000

36 M Martin 107,500 0 107,500

37 D Blaney 80,500 5,000 85,500

38 W Burton 83,000 0 83,000

39 J Nemecheck 72,500 0 72,500

40 K Shrader 60,000 0 60,000

41 K Wallace 58,000 0 58,000

42 D Jarrett 53,000 0 53,000

43 D Jarret 52,500 0 52,500

44 B Vickers 46,000 0 46,000

45 K Schrader 45,000 0 45,000

46 S Marlin 42,000 0 42,000

47 D Regan 35,000 0 35,000

48 S Wimmer 26,000 0 26,000

49 T Raines 25,000 0 25,000

50 J Mayfield 23,000 0 23,000

51 C Boyer 19,000 0 19,000

52 M Waltrip 7,000 0 7,000

53 J Green 5,000 0 5,000

54 D Reutimann 5,000 0 5,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 49

2 Dodge 35

3 Ford 30

4 Toyota 4