| Point Standings after Race #5 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | +5 | D Earnhardt Jr. | 5 | 1 | 4 | 4 | 8.60 | 0 | 7.80 | 775 | 0/0 |
| 2 | +1 | D Gilliland | 5 | 0 | 1 | 3 | 8.60 | 0 | 9.20 | 713 | 62/62 |
| 3 | +2 | J Johnson | 5 | 0 | 2 | 2 | 9.40 | 0 | 7.00 | 705 | 70/8 |
| 4 | -2 | C Edwards | 5 | 0 | 2 | 4 | 10.20 | 0 | 8.60 | 680 | 95/25 |
| 5 | +3 | 5 Busch | 5 | 0 | 1 | 2 | 10.60 | 0 | 11.40 | 677 | 98/3 |
| 6 | -5 | T Stewart | 5 | 1 | 1 | 2 | 15.80 | 2 | 3.60 | 662 | 113/15 |
| 7 | +3 | M Kenseth | 5 | 0 | 1 | 3 | 12.20 | 0 | 4.60 | 656 | 119/6 |
| 8 | -4 | T Caldwell | 5 | 1 | 2 | 2 | 18.00 | 1 | 26.40 | 655 | 120/1 |
| 9 | -2 | G Biffle | 5 | 0 | 1 | 2 | 12.80 | 0 | 7.20 | 643 | 132/12 |
| 10 | +1 | D Caldwell | 5 | 1 | 1 | 1 | 18.80 | 0 | 31.60 | 597 | 178/46 |
| 11 | +1 | R Rudd | 5 | 0 | 1 | 2 | 15.60 | 0 | 31.40 | 588 | 187/9 |
| 12 | +2 | K Harvick | 5 | 0 | 1 | 1 | 16.20 | 0 | 5.40 | 588 | 187/0 |
| 13 | -4 | K Busch | 5 | 0 | 0 | 2 | 17.40 | 0 | 12.80 | 582 | 193/6 |
| 14 | +6 | S Riggs | 5 | 0 | 2 | 2 | 19.00 | 0 | 18.60 | 576 | 199/6 |
| 15 | +10 | D Stremme | 5 | 0 | 1 | 1 | 19.80 | 0 | 15.00 | 571 | 204/5 |
| 16 | -1 | J Burton | 5 | 0 | 0 | 2 | 17.00 | 0 | 17.20 | 566 | 209/5 |
| 17 | -4 | D Ragan | 5 | 0 | 0 | 2 | 19.60 | 0 | 16.60 | 564 | 211/2 |
| 18 | +3 | R Newman | 5 | 0 | 0 | 2 | 19.20 | 0 | 12.00 | 562 | 213/2 |
| 19 | +5 | J Gordon | 5 | 0 | 1 | 2 | 19.40 | 1 | 7.60 | 561 | 214/1 |
| 20 | -3 | R Sorenson | 5 | 0 | 0 | 1 | 18.60 | 0 | 25.80 | 539 | 236/22 |
| 21 | +5 | J Yeley | 5 | 0 | 0 | 1 | 20.40 | 0 | 20.20 | 529 | 246/10 |
| 22 | -6 | J McMurray | 5 | 0 | 0 | 1 | 23.00 | 0 | 17.60 | 513 | 262/16 |
| 23 | -4 | G Caldwell | 5 | 1 | 1 | 1 | 26.40 | 1 | 28.60 | 512 | 263/1 |
| 24 | +4 | j Montoya | 5 | 0 | 0 | 1 | 22.00 | 0 | 19.60 | 501 | 274/11 |
| 25 | -7 | C Bowyer | 5 | 0 | 1 | 1 | 23.80 | 0 | 24.20 | 500 | 275/1 |
| 26 | -4 | R Gordon | 5 | 0 | 0 | 1 | 22.80 | 0 | 21.00 | 493 | 282/7 |
| 27 | -- | M Truex Jr. | 5 | 0 | 0 | 0 | 22.20 | 0 | 25.60 | 488 | 287/5 |
| 28 | -5 | B Labonte | 5 | 0 | 0 | 0 | 24.00 | 0 | 28.00 | 485 | 290/3 |
| 29 | -- | C Mears | 5 | 0 | 0 | 0 | 22.80 | 0 | 32.80 | 473 | 302/12 |
| 30 | +1 | J Nemechek | 5 | 0 | 0 | 0 | 25.60 | 0 | 36.60 | 472 | 303/1 |
| 31 | +3 | D Hamlin | 5 | 0 | 0 | 1 | 28.20 | 0 | 24.80 | 445 | 330/27 |
| 32 | -2 | M Martin | 5 | 0 | 0 | 0 | 28.60 | 0 | 27.20 | 422 | 353/23 |
| 33 | -1 | K Kahne | 5 | 0 | 0 | 0 | 28.40 | 0 | 27.00 | 407 | 368/15 |
| 34 | -1 | E Sadler | 5 | 0 | 0 | 0 | 33.40 | 0 | 27.80 | 388 | 387/19 |
| 35 | -- | T Raines | 5 | 0 | 0 | 0 | 36.40 | 0 | 35.60 | 350 | 425/38 |
| 36 | +1 | J Runnells | 4 | 0 | 0 | 0 | 28.50 | 0 | 27.50 | 331 | 444/19 |
| 37 | +4 | W Burton | 4 | 0 | 0 | 0 | 29.25 | 0 | 29.50 | 331 | 444/0 |
| 38 | +2 | D Jarrett | 4 | 0 | 0 | 0 | 28.50 | 0 | 37.75 | 321 | 454/10 |
| 39 | +3 | K Wallace | 4 | 0 | 0 | 0 | 32.50 | 0 | 36.75 | 319 | 456/2 |
| 40 | +4 | S Marlin | 4 | 0 | 0 | 0 | 36.25 | 0 | 33.25 | 312 | 463/7 |
| 41 | -2 | B Vickers | 4 | 0 | 0 | 0 | 31.25 | 0 | 27.25 | 307 | 468/5 |
| 42 | +1 | J Mayfield | 4 | 0 | 0 | 0 | 36.75 | 0 | 33.50 | 289 | 486/18 |
| 43 | -7 | D Blaney | 3 | 0 | 0 | 0 | 26.67 | 0 | 37.67 | 264 | 511/25 |
| 44 | -6 | K Schrader | 3 | 0 | 0 | 0 | 31.33 | 0 | 37.00 | 240 | 535/24 |
| 45 | +1 | M Waltrip | 3 | 0 | 0 | 0 | 38.67 | 0 | 40.67 | 213 | 562/27 |
| 46 | -1 | K Petty | 1 | 0 | 1 | 1 | 4.00 | 0 | 37.00 | 155 | 620/58 |
| 47 | -- | J Green | 1 | 0 | 0 | 0 | 38.00 | 0 | 25.00 | 70 | 705/85 |
| 48 | -- | D Reutimann | 1 | 0 | 0 | 0 | 32.00 | 0 | 38.00 | 70 | 705/0 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | D Earnhardt Jr. | 605,000 | 5,000 | 610,000 |
| 2 | D Gilliland | 507,500 | 5,000 | 512,500 |
| 3 | C Edwards | 505,500 | 0 | 505,500 |
| 4 | J Johnson | 475,000 | 7,500 | 482,500 |
| 5 | 5 Busch | 460,000 | 0 | 460,000 |
| 6 | T Stewart | 405,000 | 42,500 | 447,500 |
| 7 | M Kenseth | 436,500 | 0 | 436,500 |
| 8 | T Caldwell | 385,000 | 27,500 | 412,500 |
| 9 | G Biffle | 398,500 | 5,000 | 403,500 |
| 10 | R Rudd | 352,500 | 10,000 | 362,500 |
| 11 | K Busch | 347,500 | 0 | 347,500 |
| 12 | S Riggs | 340,000 | 5,000 | 345,000 |
| 13 | K Harvick | 328,500 | 5,000 | 333,500 |
| 14 | J Gordon | 313,000 | 20,000 | 333,000 |
| 15 | R Newman | 315,000 | 5,000 | 320,000 |
| 16 | J Burton | 317,000 | 0 | 317,000 |
| 17 | D Caldwell | 297,500 | 12,500 | 310,000 |
| 18 | D Ragan | 308,000 | 0 | 308,000 |
| 19 | D Stremme | 291,500 | 5,000 | 296,500 |
| 20 | R Sorenson | 279,500 | 0 | 279,500 |
| 21 | J Yeley | 259,500 | 0 | 259,500 |
| 22 | J McMurray | 228,000 | 0 | 228,000 |
| 23 | j Montoya | 227,500 | 0 | 227,500 |
| 24 | G Caldwell | 205,000 | 22,500 | 227,500 |
| 25 | C Bowyer | 217,000 | 0 | 217,000 |
| 26 | R Gordon | 209,500 | 0 | 209,500 |
| 27 | M Truex Jr. | 196,000 | 0 | 196,000 |
| 28 | B Labonte | 181,000 | 0 | 181,000 |
| 29 | J Nemechek | 165,000 | 5,000 | 170,000 |
| 30 | C Mears | 157,000 | 0 | 157,000 |
| 31 | D Hamlin | 152,000 | 0 | 152,000 |
| 32 | K Petty | 135,000 | 0 | 135,000 |
| 33 | M Martin | 107,500 | 0 | 107,500 |
| 34 | K Kahne | 94,000 | 0 | 94,000 |
| 35 | D Blaney | 80,500 | 5,000 | 85,500 |
| 36 | W Burton | 83,000 | 0 | 83,000 |
| 37 | J Runnells | 80,500 | 0 | 80,500 |
| 38 | E Sadler | 70,000 | 0 | 70,000 |
| 39 | K Wallace | 58,000 | 0 | 58,000 |
| 40 | D Jarrett | 53,000 | 0 | 53,000 |
| 41 | B Vickers | 46,000 | 0 | 46,000 |
| 42 | K Schrader | 45,000 | 0 | 45,000 |
| 43 | S Marlin | 42,000 | 0 | 42,000 |
| 44 | T Raines | 25,000 | 0 | 25,000 |
| 45 | J Mayfield | 23,000 | 0 | 23,000 |
| 46 | M Waltrip | 7,000 | 0 | 7,000 |
| 47 | J Green | 5,000 | 0 | 5,000 |
| 48 | D Reutimann | 5,000 | 0 | 5,000 |
| Manufacturer Points | ||
| Pos | Manufacturer | Points |
| 1 | Chevrolet | 40 |
| 2 | Dodge | 29 |
| 3 | Ford | 26 |
| 4 | Toyota | 4 |
No comments:
Post a Comment