Saturday, April 28, 2007

STANDINGS AFTER 4

Point Standings after Race #4
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 T Stewart 4 1 1 2 9.75 2 3.75 592 0/0

2 -- C Edwards 4 0 2 4 6.50 0 9.00 592 0/0

3 +3 D Gilliland 4 0 1 3 7.75 0 8.75 586 6/6

4 -3 T Caldwell 4 1 2 2 14.75 1 22.75 580 12/6

5 -1 J Johnson 4 0 2 2 8.25 0 7.50 574 18/6

6 +1 D Earnhardt Jr. 4 0 3 3 10.50 0 8.25 570 22/4

7 +2 G Biffle 4 0 1 2 12.75 0 7.00 514 78/56

8 +3 K Busch 4 0 0 2 12.25 0 13.00 512 80/2

9 -1 5 Busch 4 0 0 1 12.50 0 12.00 512 80/0

10 +5 M Kenseth 4 0 1 2 13.50 0 5.25 510 82/2

11 -6 D Caldwell 4 1 1 1 17.50 0 28.75 506 86/4

12 -2 R Rudd 4 0 1 2 13.75 0 32.50 494 98/12

13 +3 D Ragan 4 0 0 2 14.75 0 17.25 489 103/5

14 -2 K Harvick 4 0 1 1 17.50 0 5.75 458 134/31

15 +4 J Burton 4 0 0 2 16.75 0 16.25 457 135/1

16 -3 J McMurray 4 0 0 1 18.25 0 18.75 443 149/14

17 -- R Sorenson 4 0 0 1 18.50 0 24.50 433 159/10

18 +16 G Caldwell 4 1 1 1 26.25 1 25.25 430 162/3

19 +5 C Bowyer 4 0 1 1 20.75 0 23.75 430 162/0

20 -6 S Riggs 4 0 1 1 22.75 0 18.25 421 171/9

21 +5 R Newman 4 0 0 1 22.00 0 12.50 420 172/1

22 -- R Gordon 4 0 0 1 21.25 0 22.00 417 175/3

23 -3 B Labonte 4 0 0 0 19.75 0 27.50 415 177/2

24 -6 J Gordon 4 0 0 1 23.00 0 9.25 401 191/14

25 -2 D Stremme 4 0 0 0 24.25 0 14.75 396 196/5

26 -5 J Yeley 4 0 0 0 24.00 0 20.75 379 213/17

27 -- M Truex Jr. 4 0 0 0 23.50 0 28.25 376 216/3

28 -3 j Montoya 4 0 0 0 25.00 0 18.25 367 225/9

29 -1 C Mears 4 0 0 0 24.50 0 32.25 358 234/9

30 +2 M Martin 4 0 0 0 27.75 0 29.25 352 240/6

31 -1 J Nemechek 4 0 0 0 28.25 0 36.25 349 243/3

32 -3 K Kahne 4 0 0 0 27.25 0 26.50 337 255/12

33 -2 E Sadler 4 0 0 0 33.00 0 26.50 318 274/19

34 -1 D Hamlin 4 0 0 0 33.00 0 24.00 307 285/11

35 -- T Raines 4 0 0 0 37.00 0 36.50 280 312/27

36 +1 D Blaney 3 0 0 0 26.67 0 37.67 264 328/16

37 +1 J Runnells 3 0 0 0 28.67 0 29.00 252 340/12

38 +1 K Schrader 3 0 0 0 31.33 0 37.00 240 352/12

39 +1 B Vickers 3 0 0 0 31.67 0 29.00 234 358/6

40 +5 D Jarrett 3 0 0 0 29.33 0 38.00 231 361/3

41 -- W Burton 3 0 0 0 32.33 0 28.00 228 364/3

42 +1 K Wallace 3 0 0 0 36.33 0 37.00 219 373/9

43 +1 J Mayfield 3 0 0 0 36.67 0 36.67 219 373/0

44 -8 S Marlin 3 0 0 0 41.00 0 31.33 210 382/9

45 -3 K Petty 1 0 1 1 4.00 0 37.00 155 437/55

46 -- M Waltrip 2 0 0 0 36.50 0 41.00 143 449/12

47 -- J Green 1 0 0 0 38.00 0 25.00 70 522/73

48 -- D Reutimann 1 0 0 0 32.00 0 38.00 70 522/0

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 C Edwards 482,500 0 482,500

2 D Earnhardt Jr. 440,000 5,000 445,000

3 D Gilliland 435,000 5,000 440,000

4 T Stewart 400,000 37,500 437,500

5 J Johnson 407,500 0 407,500

6 T Caldwell 380,000 27,500 407,500

7 K Busch 342,500 0 342,500

8 R Rudd 323,500 10,000 333,500

9 G Biffle 328,500 5,000 333,500

10 M Kenseth 321,500 0 321,500

11 5 Busch 317,500 0 317,500

12 D Ragan 303,000 0 303,000

13 D Caldwell 271,500 12,500 284,000

14 J Burton 262,000 0 262,000

15 K Harvick 253,500 5,000 258,500

16 R Sorenson 227,000 0 227,000

17 J McMurray 223,000 0 223,000

18 C Bowyer 212,000 0 212,000

19 G Caldwell 189,000 22,500 211,500

20 S Riggs 205,000 5,000 210,000

21 R Newman 205,000 5,000 210,000

22 R Gordon 199,500 0 199,500

23 J Gordon 185,500 5,000 190,500

24 B Labonte 176,000 0 176,000

25 D Stremme 141,500 0 141,500

26 J Yeley 139,500 0 139,500

27 M Truex Jr. 138,500 0 138,500

28 K Petty 135,000 0 135,000

29 j Montoya 127,500 0 127,500

30 M Martin 102,500 0 102,500

31 J Nemechek 100,000 0 100,000

32 C Mears 97,000 0 97,000

33 K Kahne 89,000 0 89,000

34 D Blaney 80,500 5,000 85,500

35 J Runnells 67,500 0 67,500

36 E Sadler 65,000 0 65,000

37 D Hamlin 47,000 0 47,000

38 K Schrader 45,000 0 45,000

39 B Vickers 39,000 0 39,000

40 D Jarrett 34,000 0 34,000

41 W Burton 33,000 0 33,000

42 K Wallace 23,000 0 23,000

43 T Raines 20,000 0 20,000

44 J Mayfield 18,000 0 18,000

45 S Marlin 10,000 0 10,000

46 M Waltrip 7,000 0 7,000

47 J Green 5,000 0 5,000

48 D Reutimann 5,000 0 5,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 31

2 Dodge 23

3 Ford 22

4 Toyota 4

No comments: