| Point Standings after Race #10 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | +4 | K Busch | 10 | 1 | 3 | 6 | 9.30 | 0 | 9.70 | 1443 | 0/0 |
| 2 | -1 | D Earnhardt Jr. | 10 | 1 | 5 | 7 | 10.60 | 0 | 8.50 | 1430 | 13/13 |
| 3 | -- | T Stewart | 10 | 1 | 3 | 6 | 11.80 | 4 | 3.60 | 1414 | 29/16 |
| 4 | -2 | K Harvick | 10 | 1 | 4 | 5 | 13.40 | 0 | 9.80 | 1348 | 95/66 |
| 5 | -1 | T Caldwell | 10 | 2 | 4 | 5 | 16.80 | 2 | 20.40 | 1318 | 125/30 |
| 6 | -- | C Edwards | 10 | 0 | 4 | 6 | 13.40 | 1 | 8.80 | 1272 | 171/46 |
| 7 | -- | G Biffle | 9 | 1 | 2 | 3 | 12.44 | 0 | 8.89 | 1201 | 242/71 |
| 8 | +2 | J Johnson | 8 | 0 | 4 | 5 | 7.63 | 0 | 7.75 | 1185 | 258/16 |
| 9 | +2 | J Yeley | 10 | 0 | 0 | 3 | 17.00 | 0 | 18.80 | 1145 | 298/40 |
| 10 | -2 | D Caldwell | 10 | 1 | 2 | 2 | 19.50 | 0 | 24.40 | 1132 | 311/13 |
| 11 | -2 | G Caldwell | 10 | 1 | 2 | 3 | 20.90 | 1 | 22.40 | 1125 | 318/7 |
| 12 | -- | R Rudd | 10 | 0 | 1 | 4 | 18.40 | 0 | 24.90 | 1113 | 330/12 |
| 13 | -- | J Burton | 9 | 0 | 0 | 5 | 14.22 | 0 | 17.22 | 1100 | 343/13 |
| 14 | +6 | D Gilliland | 7 | 1 | 2 | 5 | 7.43 | 0 | 9.57 | 1060 | 383/40 |
| 15 | +1 | D Hamlin | 10 | 0 | 1 | 2 | 21.30 | 0 | 18.50 | 1055 | 388/5 |
| 16 | -2 | M Truex Jr. | 10 | 0 | 0 | 1 | 20.90 | 0 | 22.60 | 1019 | 424/36 |
| 17 | +1 | J Gordon | 8 | 0 | 3 | 4 | 14.50 | 2 | 7.00 | 1018 | 425/1 |
| 18 | -3 | R Sorenson | 10 | 0 | 0 | 1 | 20.70 | 0 | 22.80 | 1018 | 425/0 |
| 19 | -- | C Mears | 9 | 0 | 0 | 1 | 18.22 | 0 | 22.78 | 977 | 466/41 |
| 20 | +1 | C Bowyer | 9 | 0 | 1 | 2 | 19.89 | 0 | 21.89 | 976 | 467/1 |
| 21 | -4 | M Kenseth | 8 | 0 | 1 | 4 | 15.88 | 0 | 7.50 | 957 | 486/19 |
| 22 | -- | S Riggs | 8 | 0 | 2 | 2 | 17.75 | 0 | 18.13 | 924 | 519/33 |
| 23 | -- | R Newman | 8 | 0 | 0 | 3 | 17.38 | 0 | 14.88 | 924 | 519/0 |
| 24 | -- | J McMurray | 9 | 0 | 0 | 1 | 23.11 | 0 | 18.44 | 886 | 557/38 |
| 25 | -- | K Kahne | 9 | 0 | 1 | 1 | 24.44 | 0 | 21.67 | 847 | 596/39 |
| 26 | -- | R Gordon | 8 | 0 | 0 | 1 | 21.13 | 0 | 18.50 | 817 | 626/30 |
| 27 | +1 | E Sadler | 9 | 0 | 0 | 0 | 29.44 | 0 | 24.00 | 749 | 694/68 |
| 28 | +2 | D Stremme | 7 | 0 | 1 | 1 | 22.29 | 0 | 19.71 | 729 | 714/20 |
| 29 | +2 | D Ragan | 7 | 0 | 0 | 2 | 22.57 | 0 | 18.86 | 728 | 715/1 |
| 30 | -3 | M Martin | 7 | 0 | 1 | 1 | 23.86 | 0 | 22.86 | 687 | 756/41 |
| 31 | -2 | 5 Busch | 5 | 0 | 1 | 2 | 10.60 | 0 | 11.40 | 677 | 766/10 |
| 32 | +1 | J Nemechek | 7 | 0 | 0 | 0 | 26.57 | 0 | 36.43 | 636 | 807/41 |
| 33 | +2 | T Raines | 8 | 0 | 0 | 0 | 32.75 | 0 | 29.25 | 608 | 835/28 |
| 34 | +2 | j Montoya | 6 | 0 | 0 | 1 | 22.00 | 0 | 20.33 | 598 | 845/10 |
| 35 | -3 | B Vickers | 6 | 0 | 0 | 1 | 24.00 | 0 | 26.00 | 581 | 862/17 |
| 36 | +1 | B Labonte | 6 | 0 | 0 | 0 | 26.00 | 0 | 28.50 | 555 | 888/26 |
| 37 | -3 | J Runnells | 6 | 0 | 0 | 0 | 25.17 | 0 | 26.50 | 546 | 897/9 |
| 38 | +1 | S Marlin | 6 | 0 | 0 | 0 | 31.00 | 0 | 33.50 | 515 | 928/31 |
| 39 | +1 | D Jarrett | 6 | 0 | 0 | 0 | 29.50 | 0 | 35.33 | 488 | 955/27 |
| 40 | -2 | W Burton | 5 | 0 | 0 | 0 | 25.80 | 0 | 26.40 | 458 | 985/30 |
| 41 | +5 | P Menard | 4 | 0 | 1 | 1 | 20.00 | 0 | 24.75 | 440 | 1003/18 |
| 42 | -- | D Blaney | 5 | 0 | 0 | 0 | 26.20 | 0 | 36.80 | 437 | 1006/3 |
| 43 | +1 | J Green | 4 | 0 | 0 | 1 | 21.75 | 0 | 18.75 | 418 | 1025/19 |
| 44 | -1 | K Schrader | 5 | 0 | 0 | 0 | 31.00 | 0 | 32.40 | 410 | 1033/8 |
| 45 | -4 | K Wallace | 5 | 0 | 0 | 0 | 32.00 | 0 | 36.00 | 392 | 1051/18 |
| 46 | -1 | J Mayfield | 5 | 0 | 0 | 0 | 37.80 | 0 | 34.20 | 359 | 1084/33 |
| 47 | -- | D Ragan | 2 | 0 | 0 | 1 | 14.00 | 0 | 9.00 | 246 | 1197/113 |
| 48 | -- | K Petty | 2 | 0 | 1 | 1 | 20.00 | 0 | 33.00 | 225 | 1218/21 |
| 49 | -- | Name not found | 2 | 0 | 0 | 0 | 18.50 | 0 | 23.50 | 215 | 1228/10 |
| 50 | -- | M Waltrip | 3 | 0 | 0 | 0 | 38.67 | 0 | 40.67 | 213 | 1230/2 |
| 51 | -- | Name not found | 2 | 0 | 0 | 0 | 21.50 | 0 | 25.00 | 197 | 1246/16 |
| 52 | -- | Name not found | 2 | 0 | 0 | 0 | 22.00 | 0 | 27.00 | 194 | 1249/3 |
| 53 | -- | S Wimmer | 2 | 0 | 0 | 0 | 26.50 | 0 | 28.00 | 167 | 1276/27 |
| 54 | -- | J Sauter | 2 | 0 | 0 | 0 | 27.00 | 0 | 30.50 | 164 | 1279/3 |
| 55 | -- | A Allmendinger | 1 | 0 | 0 | 0 | 20.00 | 0 | 25.00 | 103 | 1340/61 |
| 56 | -- | Name not found | 1 | 0 | 0 | 0 | 23.00 | 0 | 17.00 | 94 | 1349/9 |
| 57 | -- | Name not found | 1 | 0 | 0 | 0 | 26.00 | 0 | 7.00 | 85 | 1358/9 |
| 58 | -- | D Reutimann | 1 | 0 | 0 | 0 | 38.00 | 0 | 38.00 | 70 | 1373/15 |
| 59 | -- | Name not found | 1 | 0 | 0 | 0 | 32.00 | 0 | 38.00 | 70 | 1373/0 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | T Stewart | 970,000 | 80,000 | 1,050,000 |
| 2 | D Earnhardt Jr. | 1,035,000 | 12,500 | 1,047,500 |
| 3 | K Busch | 1,035,000 | 0 | 1,035,000 |
| 4 | K Harvick | 896,000 | 32,500 | 928,500 |
| 5 | C Edwards | 858,500 | 32,500 | 891,000 |
| 6 | J Johnson | 865,000 | 12,500 | 877,500 |
| 7 | T Caldwell | 803,000 | 65,000 | 868,000 |
| 8 | D Gilliland | 782,500 | 5,000 | 787,500 |
| 9 | G Biffle | 737,500 | 5,000 | 742,500 |
| 10 | J Gordon | 663,000 | 40,000 | 703,000 |
| 11 | J Burton | 692,000 | 0 | 692,000 |
| 12 | J Yeley | 636,500 | 0 | 636,500 |
| 13 | R Rudd | 615,500 | 10,000 | 625,500 |
| 14 | G Caldwell | 574,500 | 22,500 | 597,000 |
| 15 | D Caldwell | 553,500 | 27,500 | 581,000 |
| 16 | M Kenseth | 575,500 | 0 | 575,500 |
| 17 | R Newman | 535,000 | 5,000 | 540,000 |
| 18 | S Riggs | 527,500 | 5,000 | 532,500 |
| 19 | D Hamlin | 512,500 | 5,000 | 517,500 |
| 20 | C Bowyer | 499,500 | 0 | 499,500 |
| 21 | C Mears | 464,500 | 0 | 464,500 |
| 22 | 5 Busch | 460,000 | 0 | 460,000 |
| 23 | R Sorenson | 456,500 | 0 | 456,500 |
| 24 | M Truex Jr. | 454,000 | 0 | 454,000 |
| 25 | J McMurray | 362,500 | 0 | 362,500 |
| 26 | R Gordon | 359,000 | 0 | 359,000 |
| 27 | D Ragan | 342,000 | 12,000 | 354,000 |
| 28 | K Kahne | 341,500 | 0 | 341,500 |
| 29 | D Stremme | 319,500 | 5,000 | 324,500 |
| 30 | M Martin | 285,000 | 0 | 285,000 |
| 31 | j Montoya | 259,500 | 7,000 | 266,500 |
| 32 | P Menard | 229,000 | 20,000 | 249,000 |
| 33 | B Vickers | 236,000 | 0 | 236,000 |
| 34 | J Nemechek | 199,000 | 5,000 | 204,000 |
| 35 | J Green | 196,000 | 5,000 | 201,000 |
| 36 | E Sadler | 192,500 | 0 | 192,500 |
| 37 | B Labonte | 186,000 | 0 | 186,000 |
| 38 | J Runnells | 174,500 | 0 | 174,500 |
| 39 | W Burton | 155,500 | 0 | 155,500 |
| 40 | D Ragan | 150,000 | 0 | 150,000 |
| 41 | K Petty | 140,000 | 0 | 140,000 |
| 42 | D Blaney | 122,500 | 5,000 | 127,500 |
| 43 | S Marlin | 126,000 | 0 | 126,000 |
| 44 | T Raines | 97,500 | 0 | 97,500 |
| 45 | Name not found | 95,500 | 0 | 95,500 |
| 46 | D Jarrett | 90,000 | 0 | 90,000 |
| 47 | K Schrader | 85,000 | 0 | 85,000 |
| 48 | Name not found | 78,500 | 0 | 78,500 |
| 49 | Name not found | 73,000 | 0 | 73,000 |
| 50 | K Wallace | 65,000 | 0 | 65,000 |
| 51 | A Allmendinger | 50,000 | 0 | 50,000 |
| 52 | S Wimmer | 36,000 | 0 | 36,000 |
| 53 | J Sauter | 32,000 | 0 | 32,000 |
| 54 | Name not found | 29,000 | 0 | 29,000 |
| 55 | J Mayfield | 28,000 | 0 | 28,000 |
| 56 | Name not found | 19,000 | 0 | 19,000 |
| 57 | M Waltrip | 7,000 | 0 | 7,000 |
| 58 | D Reutimann | 5,000 | 0 | 5,000 |
| 59 | Name not found | 5,000 | 0 | 5,000 |
| ROTY Points | ||
| Pos | Driver | Points |
| 1 | T Caldwell | 93 |
| 2 | D Ragan | 62 |
| 3 | j Montoya | 53 |
| 4 | P Menard | 35 |
| 5 | A Allmendinger | 9 |
| 6 | D Reutimann | 6 |
| Manufacturer Points | ||
| Pos | Manufacturer | Points |
| 1 | Chevrolet | 79 |
| 2 | Dodge | 58 |
| 3 | Ford | 51 |
| 4 | Toyota | 10 |