Thursday, June 07, 2007

After Dover

Point Standings after Race #9
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- D Earnhardt Jr. 9 1 5 6 10.89 0 9.00 1288 0/0

2 +3 K Harvick 9 1 4 5 10.56 0 9.33 1278 10/10

3 -- T Stewart 9 1 3 5 12.44 4 2.89 1259 29/19

4 -2 T Caldwell 9 2 4 5 15.56 2 18.22 1239 49/20

5 -1 K Busch 9 1 2 5 11.22 0 9.67 1233 55/6

6 -- C Edwards 9 0 3 5 14.44 1 9.56 1107 181/126

7 -- G Biffle 8 1 2 3 12.38 0 9.38 1072 216/35

8 -- D Caldwell 9 1 2 2 19.33 0 22.56 1032 256/40

9 +1 G Caldwell 9 1 2 3 21.00 1 24.00 1022 266/10

10 +3 J Johnson 7 0 3 4 8.29 0 8.43 1020 268/2

11 +1 J Yeley 9 0 0 3 17.67 0 19.00 1015 273/5

12 -3 R Rudd 9 0 1 3 19.33 0 24.78 979 309/36

13 +5 J Burton 8 0 0 4 14.88 0 16.75 962 326/17

14 +2 M Truex Jr. 9 0 0 1 19.44 0 23.89 949 339/13

15 -4 R Sorenson 9 0 0 1 19.56 0 23.67 948 340/1

16 -1 D Hamlin 9 0 1 2 21.78 0 18.11 938 350/10

17 +2 M Kenseth 7 0 1 4 13.43 0 5.86 887 401/51

18 +5 J Gordon 7 0 3 4 14.86 1 7.86 886 402/1

19 +2 C Mears 8 0 0 1 18.50 0 24.50 862 426/24

20 -6 D Gilliland 6 0 1 4 8.50 0 10.00 855 433/7

21 +1 C Bowyer 8 0 1 1 21.50 0 21.75 830 458/25

22 -5 S Riggs 7 0 2 2 17.57 0 16.14 818 470/12

23 +3 R Newman 7 0 0 3 17.29 0 14.14 815 473/3

24 -- J McMurray 8 0 0 1 22.63 0 19.13 804 484/11

25 +3 K Kahne 8 0 1 1 22.88 0 21.25 777 511/27

26 -6 R Gordon 7 0 0 1 19.86 0 19.43 744 544/33

27 +5 M Martin 7 0 1 1 23.86 0 22.86 687 601/57

28 +1 E Sadler 8 0 0 0 29.13 0 23.63 679 609/8

29 -4 5 Busch 5 0 1 2 10.60 0 11.40 677 611/2

30 -3 D Stremme 6 0 1 1 21.83 0 17.50 641 647/36

31 -1 D Ragan 6 0 0 2 22.50 0 17.33 634 654/7

32 +5 B Vickers 6 0 0 1 24.00 0 26.00 581 707/53

33 +2 J Nemechek 6 0 0 0 25.17 0 36.50 566 722/15

34 -3 J Runnells 6 0 0 0 25.17 0 26.50 546 742/20

35 +1 T Raines 7 0 0 0 33.29 0 30.86 532 756/14

36 -3 j Montoya 5 0 0 1 22.00 0 19.60 501 787/31

37 -3 B Labonte 5 0 0 0 24.00 0 28.00 485 803/16

38 -- W Burton 5 0 0 0 25.80 0 26.40 458 830/27

39 +2 S Marlin 5 0 0 0 32.00 0 34.20 430 858/28

40 -1 D Jarrett 5 0 0 0 27.20 0 34.60 418 870/12

41 -1 K Wallace 5 0 0 0 32.00 0 36.00 392 896/26

42 +1 D Blaney 4 0 0 0 26.75 0 37.50 346 942/46

43 +2 K Schrader 4 0 0 0 28.75 0 31.75 340 948/6

44 +5 J Green 3 0 0 1 24.00 0 19.67 300 988/40

45 -3 J Mayfield 4 0 0 0 36.75 0 33.50 289 999/11

46 -- P Menard 3 0 0 0 25.00 0 23.33 285 1003/4

47 -3 D Ragan 2 0 0 1 14.00 0 9.00 246 1042/39

48 +5 K Petty 2 0 1 1 20.00 0 33.00 225 1063/21

49 -2 Name not found 2 0 0 0 18.50 0 23.50 215 1073/10

50 -2 M Waltrip 3 0 0 0 38.67 0 40.67 213 1075/2

51 -1 Name not found 2 0 0 0 21.50 0 25.00 197 1091/16

52 -1 Name not found 2 0 0 0 22.00 0 27.00 194 1094/3

53 -1 S Wimmer 2 0 0 0 26.50 0 28.00 167 1121/27

54 +3 J Sauter 2 0 0 0 27.00 0 30.50 164 1124/3

55 -1 A Allmendinger 1 0 0 0 20.00 0 25.00 103 1185/61

56 -1 Name not found 1 0 0 0 23.00 0 17.00 94 1194/9

57 -1 Name not found 1 0 0 0 26.00 0 7.00 85 1203/9

58 -- Name not found 1 0 0 0 32.00 0 38.00 70 1218/15

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 D Earnhardt Jr. 925,000 12,500 937,500

2 T Stewart 850,000 80,000 930,000

3 K Harvick 891,000 27,500 918,500

4 T Caldwell 790,000 65,000 855,000

5 K Busch 843,500 0 843,500

6 C Edwards 723,500 25,000 748,500

7 J Johnson 722,500 7,500 730,000

8 G Biffle 667,500 5,000 672,500

9 D Gilliland 617,500 5,000 622,500

10 J Gordon 590,500 25,000 615,500

11 J Burton 587,000 0 587,000

12 M Kenseth 570,500 0 570,500

13 J Yeley 561,500 0 561,500

14 G Caldwell 524,500 22,500 547,000

15 D Caldwell 518,500 27,500 546,000

16 R Rudd 515,500 10,000 525,500

17 R Newman 480,000 5,000 485,000

18 S Riggs 475,000 5,000 480,000

19 D Hamlin 455,000 5,000 460,000

20 5 Busch 460,000 0 460,000

21 R Sorenson 451,500 0 451,500

22 M Truex Jr. 449,000 0 449,000

23 C Mears 404,500 0 404,500

24 C Bowyer 384,500 0 384,500

25 R Gordon 352,000 0 352,000

26 J McMurray 346,500 0 346,500

27 K Kahne 336,500 0 336,500

28 D Ragan 313,000 7,000 320,000

29 D Stremme 296,500 5,000 301,500

30 M Martin 285,000 0 285,000

31 B Vickers 236,000 0 236,000

32 j Montoya 227,500 0 227,500

33 J Nemechek 194,000 5,000 199,000

34 E Sadler 187,500 0 187,500

35 B Labonte 181,000 0 181,000

36 J Runnells 174,500 0 174,500

37 W Burton 155,500 0 155,500

38 D Ragan 150,000 0 150,000

39 K Petty 140,000 0 140,000

40 J Green 131,000 5,000 136,000

41 S Marlin 107,000 0 107,000

42 P Menard 101,500 5,000 106,500

43 D Blaney 96,500 5,000 101,500

44 Name not found 95,500 0 95,500

45 T Raines 87,500 0 87,500

46 D Jarrett 85,000 0 85,000

47 K Schrader 80,000 0 80,000

48 Name not found 78,500 0 78,500

49 Name not found 73,000 0 73,000

50 K Wallace 65,000 0 65,000

51 A Allmendinger 50,000 0 50,000

52 S Wimmer 36,000 0 36,000

53 J Sauter 32,000 0 32,000

54 Name not found 29,000 0 29,000

55 J Mayfield 23,000 0 23,000

56 Name not found 19,000 0 19,000

57 M Waltrip 7,000 0 7,000

58 Name not found 5,000 0 5,000


ROTY Points
Pos Driver Points
1 T Caldwell 86

2 D Ragan 54

3 j Montoya 44

4 P Menard 25

5 A Allmendinger 9


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 73

2 Dodge 49

3 Ford 47

4 Toyota 8

No comments: