| Point Standings after Race #16 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | +1 | K Busch | 16 | 3 | 6 | 12 | 7.50 | 1 | 7.31 | 4030 | 0/0 |
| 2 | +5 | T Caldwell | 16 | 3 | 5 | 7 | 19.19 | 2 | 21.56 | 4030 | 0/0 |
| 3 | -2 | D Earnhardt Jr. | 16 | 2 | 8 | 12 | 10.06 | 0 | 8.25 | 4020 | 10/10 |
| 4 | +1 | G Biffle | 15 | 1 | 6 | 7 | 11.27 | 0 | 9.73 | 4010 | 20/10 |
| 5 | -1 | K Harvick | 16 | 1 | 4 | 7 | 13.56 | 0 | 13.56 | 4010 | 20/0 |
| 6 | -3 | T Stewart | 16 | 1 | 3 | 8 | 13.88 | 6 | 4.63 | 4010 | 20/0 |
| 7 | +9 | D Gilliland | 13 | 1 | 4 | 7 | 12.69 | 1 | 14.62 | 4000 | 30/10 |
| 8 | -2 | J Johnson | 14 | 0 | 7 | 8 | 10.50 | 0 | 10.71 | 4000 | 30/0 |
| 9 | -- | C Edwards | 16 | 0 | 5 | 8 | 15.81 | 2 | 9.63 | 4000 | 30/0 |
| 10 | -2 | J Gordon | 14 | 0 | 5 | 7 | 15.36 | 3 | 7.00 | 4000 | 30/0 |
| 11 | -- | D Hamlin | 16 | 0 | 3 | 5 | 19.81 | 0 | 18.50 | 4000 | 30/0 |
| 12 | -- | J Yeley | 16 | 0 | 1 | 5 | 18.13 | 0 | 16.94 | 4000 | 30/0 |
| 13 | -3 | D Caldwell | 16 | 2 | 3 | 3 | 21.94 | 0 | 28.06 | 1740 | 2290/2260 |
| 14 | +1 | C Mears | 15 | 0 | 1 | 4 | 16.73 | 0 | 19.53 | 1709 | 2321/31 |
| 15 | -2 | G Caldwell | 16 | 2 | 3 | 4 | 24.06 | 1 | 26.19 | 1688 | 2342/21 |
| 16 | -2 | M Truex Jr. | 16 | 0 | 0 | 1 | 19.50 | 0 | 21.31 | 1688 | 2342/0 |
| 17 | +3 | C Bowyer | 15 | 0 | 2 | 5 | 19.27 | 0 | 22.07 | 1672 | 2358/16 |
| 18 | +1 | M Kenseth | 14 | 0 | 1 | 5 | 16.14 | 0 | 9.64 | 1656 | 2374/16 |
| 19 | -2 | R Rudd | 16 | 0 | 1 | 4 | 22.44 | 0 | 25.63 | 1644 | 2386/12 |
| 20 | -2 | R Sorenson | 16 | 0 | 0 | 2 | 21.75 | 0 | 23.69 | 1626 | 2404/18 |
| 21 | -- | J Burton | 13 | 0 | 1 | 6 | 15.15 | 0 | 20.00 | 1552 | 2478/74 |
| 22 | -- | E Sadler | 15 | 0 | 2 | 3 | 22.53 | 0 | 21.00 | 1525 | 2505/27 |
| 23 | -- | K Kahne | 15 | 0 | 1 | 2 | 22.20 | 0 | 21.53 | 1493 | 2537/32 |
| 24 | +2 | J McMurray | 14 | 0 | 0 | 1 | 22.00 | 0 | 19.79 | 1410 | 2620/83 |
| 25 | -1 | R Newman | 14 | 0 | 0 | 3 | 24.64 | 0 | 18.57 | 1395 | 2635/15 |
| 26 | -1 | R Gordon | 13 | 0 | 0 | 3 | 19.31 | 0 | 15.92 | 1395 | 2635/0 |
| 27 | -- | S Riggs | 13 | 0 | 2 | 2 | 22.54 | 0 | 24.85 | 1325 | 2705/70 |
| 28 | -- | D Ragan | 13 | 0 | 0 | 2 | 22.92 | 0 | 20.54 | 1313 | 2717/12 |
| 29 | -- | T Raines | 14 | 0 | 0 | 3 | 27.29 | 0 | 26.50 | 1287 | 2743/26 |
| 30 | -- | B Vickers | 12 | 0 | 1 | 2 | 21.42 | 0 | 18.75 | 1230 | 2800/57 |
| 31 | -- | j Montoya | 12 | 0 | 0 | 1 | 24.42 | 0 | 23.33 | 1120 | 2910/110 |
| 32 | -- | J Green | 10 | 0 | 0 | 3 | 20.50 | 0 | 21.50 | 1070 | 2960/50 |
| 33 | -- | S Marlin | 12 | 0 | 0 | 0 | 29.17 | 0 | 29.00 | 1049 | 2981/21 |
| 34 | +2 | P Menard | 10 | 0 | 1 | 1 | 25.70 | 0 | 24.50 | 953 | 3077/96 |
| 35 | -1 | D Stremme | 9 | 0 | 1 | 1 | 22.11 | 0 | 22.22 | 926 | 3104/27 |
| 36 | +1 | B Labonte | 11 | 0 | 0 | 0 | 31.00 | 0 | 32.00 | 908 | 3122/18 |
| 37 | -2 | J Nemechek | 10 | 0 | 0 | 0 | 26.30 | 0 | 36.50 | 894 | 3136/14 |
| 38 | +1 | K Wallace | 11 | 0 | 0 | 0 | 33.27 | 0 | 30.64 | 854 | 3176/40 |
| 39 | -1 | M Martin | 8 | 0 | 1 | 1 | 22.88 | 0 | 21.38 | 812 | 3218/42 |
| 40 | +3 | K Petty | 8 | 0 | 1 | 1 | 24.50 | 0 | 26.38 | 750 | 3280/62 |
| 41 | +1 | D Blaney | 9 | 0 | 0 | 0 | 28.67 | 0 | 36.56 | 732 | 3298/18 |
| 42 | -2 | D Jarrett | 8 | 0 | 0 | 1 | 28.25 | 0 | 34.00 | 700 | 3330/32 |
| 43 | -2 | 5 Busch | 5 | 0 | 1 | 2 | 10.60 | 0 | 11.40 | 677 | 3353/23 |
| 44 | -- | W Burton | 7 | 0 | 0 | 0 | 26.57 | 0 | 26.43 | 649 | 3381/28 |
| 45 | +1 | K Schrader | 8 | 0 | 0 | 0 | 34.25 | 0 | 30.38 | 625 | 3405/24 |
| 46 | +2 | S Wimmer | 7 | 0 | 0 | 0 | 26.86 | 0 | 27.43 | 598 | 3432/27 |
| 47 | -2 | J Mayfield | 8 | 0 | 0 | 0 | 35.75 | 0 | 36.25 | 584 | 3446/14 |
| 48 | +1 | A Allmendinger | 6 | 0 | 0 | 0 | 24.83 | 0 | 20.67 | 555 | 3475/29 |
| 49 | -2 | J Runnells | 6 | 0 | 0 | 0 | 25.17 | 0 | 26.50 | 546 | 3484/9 |
| 50 | -- | M Waltrip | 4 | 0 | 0 | 0 | 35.00 | 0 | 38.50 | 304 | 3726/242 |
| 51 | +2 | D Reutimann | 4 | 0 | 0 | 0 | 35.25 | 0 | 38.75 | 286 | 3744/18 |
| 52 | -1 | J Sauter | 3 | 0 | 0 | 0 | 26.33 | 0 | 32.00 | 252 | 3778/34 |
| 53 | -1 | D Ragan | 2 | 0 | 0 | 1 | 14.00 | 0 | 9.00 | 246 | 3784/6 |
| 54 | -- | Name not found | 2 | 0 | 0 | 0 | 18.50 | 0 | 23.50 | 215 | 3815/31 |
| 55 | -- | Name not found | 2 | 0 | 0 | 0 | 21.50 | 0 | 25.00 | 197 | 3833/18 |
| 56 | -- | Name not found | 2 | 0 | 0 | 0 | 22.00 | 0 | 27.00 | 194 | 3836/3 |
| 57 | -- | Name not found | 1 | 0 | 0 | 0 | 23.00 | 0 | 17.00 | 94 | 3936/100 |
| 58 | -- | Name not found | 1 | 0 | 0 | 0 | 26.00 | 0 | 7.00 | 85 | 3945/9 |
| 59 | -- | Name not found | 1 | 0 | 0 | 0 | 32.00 | 0 | 38.00 | 70 | 3960/15 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | K Busch | 1,842,500 | 35,000 | 1,877,500 |
| 2 | D Earnhardt Jr. | 1,720,000 | 20,000 | 1,740,000 |
| 3 | T Stewart | 1,339,000 | 110,000 | 1,449,000 |
| 4 | J Johnson | 1,385,000 | 30,000 | 1,415,000 |
| 5 | K Harvick | 1,342,500 | 32,500 | 1,375,000 |
| 6 | G Biffle | 1,366,000 | 5,000 | 1,371,000 |
| 7 | C Edwards | 1,208,500 | 62,500 | 1,271,000 |
| 8 | T Caldwell | 1,100,000 | 110,000 | 1,210,000 |
| 9 | J Gordon | 1,130,000 | 65,000 | 1,195,000 |
| 10 | D Gilliland | 1,168,000 | 25,000 | 1,193,000 |
| 11 | J Yeley | 970,000 | 5,000 | 975,000 |
| 12 | M Kenseth | 960,500 | 0 | 960,500 |
| 13 | D Hamlin | 930,500 | 10,000 | 940,500 |
| 14 | J Burton | 930,500 | 5,000 | 935,500 |
| 15 | C Mears | 929,500 | 0 | 929,500 |
| 16 | C Bowyer | 922,000 | 5,000 | 927,000 |
| 17 | D Caldwell | 795,500 | 27,500 | 823,000 |
| 18 | G Caldwell | 783,500 | 30,000 | 813,500 |
| 19 | R Rudd | 778,000 | 10,000 | 788,000 |
| 20 | M Truex Jr. | 775,000 | 0 | 775,000 |
| 21 | R Sorenson | 741,500 | 0 | 741,500 |
| 22 | E Sadler | 728,500 | 5,000 | 733,500 |
| 23 | R Gordon | 692,500 | 0 | 692,500 |
| 24 | K Kahne | 652,000 | 0 | 652,000 |
| 25 | D Ragan | 571,500 | 51,000 | 622,500 |
| 26 | R Newman | 616,000 | 5,000 | 621,000 |
| 27 | S Riggs | 603,500 | 5,000 | 608,500 |
| 28 | J McMurray | 594,000 | 0 | 594,000 |
| 29 | B Vickers | 555,000 | 0 | 555,000 |
| 30 | J Green | 534,000 | 5,000 | 539,000 |
| 31 | T Raines | 497,500 | 0 | 497,500 |
| 32 | 5 Busch | 460,000 | 0 | 460,000 |
| 33 | j Montoya | 400,500 | 34,000 | 434,500 |
| 34 | P Menard | 374,000 | 34,000 | 408,000 |
| 35 | D Stremme | 397,000 | 5,000 | 402,000 |
| 36 | M Martin | 345,000 | 7,500 | 352,500 |
| 37 | S Marlin | 291,000 | 0 | 291,000 |
| 38 | K Petty | 285,000 | 0 | 285,000 |
| 39 | J Nemechek | 261,000 | 5,000 | 266,000 |
| 40 | W Burton | 223,000 | 0 | 223,000 |
| 41 | B Labonte | 208,000 | 0 | 208,000 |
| 42 | D Jarrett | 205,000 | 0 | 205,000 |
| 43 | A Allmendinger | 185,500 | 17,000 | 202,500 |
| 44 | J Runnells | 174,500 | 0 | 174,500 |
| 45 | S Wimmer | 164,500 | 0 | 164,500 |
| 46 | D Blaney | 155,500 | 5,000 | 160,500 |
| 47 | D Ragan | 150,000 | 0 | 150,000 |
| 48 | K Wallace | 142,500 | 0 | 142,500 |
| 49 | K Schrader | 100,000 | 5,000 | 105,000 |
| 50 | Name not found | 95,500 | 0 | 95,500 |
| 51 | Name not found | 78,500 | 0 | 78,500 |
| 52 | Name not found | 73,000 | 0 | 73,000 |
| 53 | J Mayfield | 57,000 | 0 | 57,000 |
| 54 | J Sauter | 55,000 | 0 | 55,000 |
| 55 | M Waltrip | 33,000 | 0 | 33,000 |
| 56 | D Reutimann | 25,000 | 5,000 | 30,000 |
| 57 | Name not found | 29,000 | 0 | 29,000 |
| 58 | Name not found | 19,000 | 0 | 19,000 |
| 59 | Name not found | 5,000 | 0 | 5,000 |
| ROTY Points | ||
| Pos | Driver | Points |
| 1 | T Caldwell | 142 |
| 2 | D Ragan | 113 |
| 3 | j Montoya | 99 |
| 4 | P Menard | 79 |
| 5 | A Allmendinger | 48 |
| 6 | D Reutimann | 26 |
| Manufacturer Points | ||
| Pos | Manufacturer | Points |
| 1 | Chevrolet | 127 |
| 2 | Dodge | 92 |
| 3 | Ford | 81 |
| 4 | Toyota | 24 |