| Point Standings after Race #15 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | +1 | K Busch | 15 | 2 | 5 | 10 | 8.60 | 1 | 7.93 | 2226 | 0/0 |
| 2 | -1 | D Earnhardt Jr. | 15 | 2 | 7 | 11 | 10.60 | 0 | 8.60 | 2162 | 64/64 |
| 3 | -- | T Stewart | 15 | 1 | 3 | 7 | 14.27 | 5 | 4.87 | 1959 | 267/203 |
| 4 | -- | K Harvick | 15 | 1 | 4 | 6 | 13.87 | 0 | 13.13 | 1951 | 275/8 |
| 5 | +1 | G Biffle | 14 | 1 | 5 | 6 | 11.71 | 0 | 9.50 | 1901 | 325/50 |
| 6 | +1 | J Johnson | 13 | 0 | 7 | 8 | 8.46 | 0 | 10.69 | 1896 | 330/5 |
| 7 | -2 | T Caldwell | 15 | 3 | 5 | 7 | 18.20 | 2 | 22.73 | 1893 | 333/3 |
| 8 | +11 | J Gordon | 13 | 0 | 5 | 6 | 16.08 | 3 | 7.15 | 1832 | 394/61 |
| 9 | -1 | C Edwards | 15 | 0 | 5 | 8 | 16.13 | 2 | 9.07 | 1810 | 416/22 |
| 10 | -1 | D Caldwell | 15 | 2 | 3 | 3 | 20.53 | 0 | 27.33 | 1670 | 556/140 |
| 11 | -1 | D Hamlin | 15 | 0 | 3 | 5 | 19.20 | 0 | 18.27 | 1669 | 557/1 |
| 12 | -- | J Yeley | 15 | 0 | 1 | 5 | 18.40 | 0 | 17.13 | 1660 | 566/9 |
| 13 | -2 | G Caldwell | 15 | 2 | 3 | 4 | 23.27 | 1 | 25.20 | 1618 | 608/42 |
| 14 | -- | M Truex Jr. | 15 | 0 | 0 | 1 | 19.27 | 0 | 22.33 | 1594 | 632/24 |
| 15 | +1 | C Mears | 14 | 0 | 1 | 4 | 16.86 | 0 | 19.79 | 1591 | 635/3 |
| 16 | -3 | D Gilliland | 12 | 1 | 3 | 6 | 13.50 | 1 | 13.75 | 1578 | 648/13 |
| 17 | -- | R Rudd | 15 | 0 | 1 | 4 | 21.60 | 0 | 25.13 | 1574 | 652/4 |
| 18 | -- | R Sorenson | 15 | 0 | 0 | 2 | 20.67 | 0 | 23.13 | 1556 | 670/18 |
| 19 | -4 | M Kenseth | 13 | 0 | 1 | 5 | 16.46 | 0 | 9.85 | 1529 | 697/27 |
| 20 | -- | C Bowyer | 14 | 0 | 1 | 4 | 20.36 | 0 | 21.93 | 1517 | 709/12 |
| 21 | -- | J Burton | 12 | 0 | 1 | 6 | 14.33 | 0 | 20.42 | 1464 | 762/53 |
| 22 | +2 | E Sadler | 14 | 0 | 2 | 3 | 23.00 | 0 | 21.64 | 1410 | 816/54 |
| 23 | -1 | K Kahne | 14 | 0 | 1 | 2 | 22.07 | 0 | 20.93 | 1402 | 824/8 |
| 24 | -1 | R Newman | 13 | 0 | 0 | 3 | 23.54 | 0 | 17.77 | 1325 | 901/77 |
| 25 | -- | R Gordon | 12 | 0 | 0 | 3 | 18.67 | 0 | 15.67 | 1313 | 913/12 |
| 26 | -- | J McMurray | 13 | 0 | 0 | 1 | 22.69 | 0 | 19.54 | 1286 | 940/27 |
| 27 | -- | S Riggs | 12 | 0 | 2 | 2 | 21.08 | 0 | 24.00 | 1255 | 971/31 |
| 28 | -- | D Ragan | 12 | 0 | 0 | 2 | 23.25 | 0 | 19.25 | 1207 | 1019/48 |
| 29 | -- | T Raines | 13 | 0 | 0 | 2 | 28.62 | 0 | 26.15 | 1153 | 1073/54 |
| 30 | -- | B Vickers | 11 | 0 | 1 | 2 | 21.73 | 0 | 19.64 | 1121 | 1105/32 |
| 31 | -- | j Montoya | 11 | 0 | 0 | 1 | 24.27 | 0 | 23.09 | 1035 | 1191/86 |
| 32 | +2 | J Green | 9 | 0 | 0 | 3 | 20.33 | 0 | 22.00 | 973 | 1253/62 |
| 33 | -- | S Marlin | 11 | 0 | 0 | 0 | 30.27 | 0 | 29.18 | 937 | 1289/36 |
| 34 | -2 | D Stremme | 9 | 0 | 1 | 1 | 22.11 | 0 | 22.22 | 926 | 1300/11 |
| 35 | +1 | J Nemechek | 10 | 0 | 0 | 0 | 26.30 | 0 | 36.50 | 894 | 1332/32 |
| 36 | +2 | P Menard | 9 | 0 | 1 | 1 | 26.33 | 0 | 24.11 | 850 | 1376/44 |
| 37 | -- | B Labonte | 10 | 0 | 0 | 0 | 31.10 | 0 | 31.40 | 835 | 1391/15 |
| 38 | -3 | M Martin | 8 | 0 | 1 | 1 | 22.88 | 0 | 21.38 | 812 | 1414/23 |
| 39 | -- | K Wallace | 10 | 0 | 0 | 0 | 33.30 | 0 | 30.30 | 784 | 1442/28 |
| 40 | -- | D Jarrett | 8 | 0 | 0 | 1 | 28.25 | 0 | 34.00 | 700 | 1526/84 |
| 41 | -- | 5 Busch | 5 | 0 | 1 | 2 | 10.60 | 0 | 11.40 | 677 | 1549/23 |
| 42 | -- | D Blaney | 8 | 0 | 0 | 0 | 28.25 | 0 | 35.88 | 662 | 1564/15 |
| 43 | +1 | K Petty | 7 | 0 | 1 | 1 | 25.00 | 0 | 29.00 | 650 | 1576/12 |
| 44 | +1 | W Burton | 7 | 0 | 0 | 0 | 26.57 | 0 | 26.43 | 649 | 1577/1 |
| 45 | -2 | J Mayfield | 8 | 0 | 0 | 0 | 35.75 | 0 | 36.25 | 584 | 1642/65 |
| 46 | -- | K Schrader | 7 | 0 | 0 | 0 | 33.29 | 0 | 29.43 | 555 | 1671/29 |
| 47 | -- | J Runnells | 6 | 0 | 0 | 0 | 25.17 | 0 | 26.50 | 546 | 1680/9 |
| 48 | -- | S Wimmer | 6 | 0 | 0 | 0 | 26.17 | 0 | 28.50 | 528 | 1698/18 |
| 49 | -- | A Allmendinger | 5 | 0 | 0 | 0 | 24.20 | 0 | 22.80 | 476 | 1750/52 |
| 50 | -- | M Waltrip | 4 | 0 | 0 | 0 | 35.00 | 0 | 38.50 | 304 | 1922/172 |
| 51 | -- | J Sauter | 3 | 0 | 0 | 0 | 26.33 | 0 | 32.00 | 252 | 1974/52 |
| 52 | -- | D Ragan | 2 | 0 | 0 | 1 | 14.00 | 0 | 9.00 | 246 | 1980/6 |
| 53 | -- | D Reutimann | 3 | 0 | 0 | 0 | 33.00 | 0 | 38.33 | 216 | 2010/30 |
| 54 | -- | Name not found | 2 | 0 | 0 | 0 | 18.50 | 0 | 23.50 | 215 | 2011/1 |
| 55 | -- | Name not found | 2 | 0 | 0 | 0 | 21.50 | 0 | 25.00 | 197 | 2029/18 |
| 56 | -- | Name not found | 2 | 0 | 0 | 0 | 22.00 | 0 | 27.00 | 194 | 2032/3 |
| 57 | -- | Name not found | 1 | 0 | 0 | 0 | 23.00 | 0 | 17.00 | 94 | 2132/100 |
| 58 | -- | Name not found | 1 | 0 | 0 | 0 | 26.00 | 0 | 7.00 | 85 | 2141/9 |
| 59 | -- | Name not found | 1 | 0 | 0 | 0 | 32.00 | 0 | 38.00 | 70 | 2156/15 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | K Busch | 1,620,000 | 27,500 | 1,647,500 |
| 2 | D Earnhardt Jr. | 1,570,000 | 20,000 | 1,590,000 |
| 3 | J Johnson | 1,380,000 | 30,000 | 1,410,000 |
| 4 | T Stewart | 1,229,000 | 95,000 | 1,324,000 |
| 5 | K Harvick | 1,237,500 | 32,500 | 1,270,000 |
| 6 | G Biffle | 1,238,500 | 5,000 | 1,243,500 |
| 7 | T Caldwell | 1,095,000 | 105,000 | 1,200,000 |
| 8 | C Edwards | 1,133,500 | 62,500 | 1,196,000 |
| 9 | J Gordon | 1,010,000 | 65,000 | 1,075,000 |
| 10 | D Gilliland | 1,025,500 | 20,000 | 1,045,500 |
| 11 | D Hamlin | 920,500 | 10,000 | 930,500 |
| 12 | J Burton | 907,500 | 5,000 | 912,500 |
| 13 | J Yeley | 902,500 | 5,000 | 907,500 |
| 14 | M Kenseth | 888,000 | 0 | 888,000 |
| 15 | C Mears | 864,500 | 0 | 864,500 |
| 16 | D Caldwell | 795,500 | 27,500 | 823,000 |
| 17 | G Caldwell | 778,500 | 30,000 | 808,500 |
| 18 | C Bowyer | 787,000 | 0 | 787,000 |
| 19 | R Rudd | 773,000 | 10,000 | 783,000 |
| 20 | M Truex Jr. | 746,000 | 0 | 746,000 |
| 21 | R Sorenson | 736,500 | 0 | 736,500 |
| 22 | R Gordon | 676,500 | 0 | 676,500 |
| 23 | E Sadler | 668,500 | 5,000 | 673,500 |
| 24 | K Kahne | 626,000 | 0 | 626,000 |
| 25 | R Newman | 611,000 | 5,000 | 616,000 |
| 26 | S Riggs | 598,500 | 5,000 | 603,500 |
| 27 | D Ragan | 519,000 | 41,000 | 560,000 |
| 28 | J McMurray | 524,000 | 0 | 524,000 |
| 29 | J Green | 502,000 | 5,000 | 507,000 |
| 30 | B Vickers | 500,000 | 0 | 500,000 |
| 31 | 5 Busch | 460,000 | 0 | 460,000 |
| 32 | j Montoya | 381,500 | 29,000 | 410,500 |
| 33 | D Stremme | 397,000 | 5,000 | 402,000 |
| 34 | T Raines | 397,500 | 0 | 397,500 |
| 35 | M Martin | 345,000 | 7,500 | 352,500 |
| 36 | P Menard | 324,000 | 27,000 | 351,000 |
| 37 | J Nemechek | 261,000 | 5,000 | 266,000 |
| 38 | K Petty | 250,000 | 0 | 250,000 |
| 39 | S Marlin | 233,500 | 0 | 233,500 |
| 40 | W Burton | 223,000 | 0 | 223,000 |
| 41 | D Jarrett | 205,000 | 0 | 205,000 |
| 42 | B Labonte | 201,000 | 0 | 201,000 |
| 43 | A Allmendinger | 172,500 | 17,000 | 189,500 |
| 44 | J Runnells | 174,500 | 0 | 174,500 |
| 45 | S Wimmer | 159,500 | 0 | 159,500 |
| 46 | D Blaney | 150,500 | 5,000 | 155,500 |
| 47 | D Ragan | 150,000 | 0 | 150,000 |
| 48 | K Wallace | 137,500 | 0 | 137,500 |
| 49 | K Schrader | 95,000 | 5,000 | 100,000 |
| 50 | Name not found | 95,500 | 0 | 95,500 |
| 51 | Name not found | 78,500 | 0 | 78,500 |
| 52 | Name not found | 73,000 | 0 | 73,000 |
| 53 | J Mayfield | 57,000 | 0 | 57,000 |
| 54 | J Sauter | 55,000 | 0 | 55,000 |
| 55 | M Waltrip | 33,000 | 0 | 33,000 |
| 56 | Name not found | 29,000 | 0 | 29,000 |
| 57 | D Reutimann | 20,000 | 5,000 | 25,000 |
| 58 | Name not found | 19,000 | 0 | 19,000 |
| 59 | Name not found | 5,000 | 0 | 5,000 |
| ROTY Points | ||
| Pos | Driver | Points |
| 1 | T Caldwell | 136 |
| 2 | D Ragan | 103 |
| 3 | j Montoya | 91 |
| 4 | P Menard | 70 |
| 5 | A Allmendinger | 41 |
| 6 | D Reutimann | 21 |
| Manufacturer Points | ||
| Pos | Manufacturer | Points |
| 1 | Chevrolet | 121 |
| 2 | Dodge | 83 |
| 3 | Ford | 77 |
| 4 | Toyota | 22 |
No comments:
Post a Comment