Wednesday, June 18, 2008

Point Standings after Race #5

Point Standings after Race #5
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- T Caldwell 5 3 3 3 11.00 2 11.20 808 0/0

2 -- T Stewart 5 0 2 5 5.20 2 4.80 804 4/4

3 +2 G Biffle 5 1 3 3 7.80 0 13.60 753 55/51

4 +2 C Bowyer 5 0 3 4 9.40 0 13.80 703 105/50

5 +2 K Harvick 5 0 1 4 10.20 0 14.00 696 112/7

6 -3 M Kenseth 5 1 1 2 13.80 0 9.20 687 121/9

7 +3 D Earnhardt Jr. 5 0 1 4 14.40 0 9.00 650 158/37

8 -- J Johnson 5 0 1 2 14.20 1 6.80 645 163/5

9 +3 C Edwards 5 0 2 3 12.40 0 12.60 642 166/3

10 +4 D Regan 5 0 1 2 14.80 0 21.80 642 166/0

11 -7 1 Busch 5 0 1 2 15.60 0 12.60 627 181/15

12 -3 J Burton 5 0 0 2 13.40 0 9.00 618 190/9

13 -2 M Truex Jr. 5 0 1 2 15.00 0 13.00 609 199/9

14 -1 G Caldwell 5 0 1 1 18.20 0 12.80 600 208/9

15 +4 D Hamlin 5 0 1 2 18.20 0 17.40 581 227/19

16 +2 E Sadler 5 0 0 1 18.00 0 24.40 559 249/22

17 -2 2 Busch 5 0 0 2 19.40 0 13.80 550 258/9

18 -2 J Gordon 5 0 1 2 22.60 0 11.60 549 259/1

19 -2 K Kahne 5 0 0 0 20.00 0 21.00 520 288/29

20 +9 J McMurray 5 0 0 1 23.00 0 27.40 502 306/18

21 +5 P Menard 5 0 0 1 21.40 0 26.20 500 308/2

22 -2 M Martin 5 0 1 1 23.60 0 23.20 483 325/17

23 -1 B Vickers 5 0 0 0 22.20 0 28.60 482 326/1

24 +1 R Newman 5 0 0 0 24.80 0 26.00 479 329/3

25 +8 D Franchitti 5 0 0 0 27.80 0 29.60 464 344/15

26 -5 R Sorenson 5 0 0 0 25.20 0 27.80 460 348/4

27 -- T Kvapil 5 0 0 0 24.80 0 34.00 452 356/8

28 -- J Andretti 5 0 0 0 27.00 0 28.00 446 362/6

29 -6 R Gordon 5 0 0 0 26.40 0 27.60 445 363/1

30 -6 B Labonte 5 0 1 1 31.60 0 36.80 440 368/5

31 +5 S Hornish Jr. 5 0 0 0 25.80 0 34.00 428 380/12

32 -2 P Carpentier 5 0 0 0 28.40 0 22.00 419 389/9

33 -1 J Mayfield 5 0 0 0 29.40 0 39.20 416 392/3

34 -3 D Blaney 5 0 0 0 31.80 0 33.40 413 395/3

35 -- j Montoya 5 0 0 0 28.40 0 26.00 410 398/3

36 -2 D Caldwell 5 0 0 0 31.20 0 16.40 406 402/4

37 -- C Mears 5 0 0 0 30.60 0 18.60 401 407/5

38 -- J Nemechek 5 0 0 0 36.20 0 37.80 365 443/36

39 +1 M Waltrip 5 0 0 0 35.80 0 31.80 350 458/15

40 +1 D Reuitmann 4 0 0 0 29.50 0 17.25 328 480/22

41 +2 K Petty 4 0 0 0 28.75 0 32.25 310 498/18

42 -3 S Riggs 3 0 0 0 22.00 0 37.00 291 517/19

43 +1 D Gilliland 4 0 0 0 36.50 0 33.75 283 525/8

44 -2 J Yeley 3 0 0 0 27.67 0 35.33 246 562/37

45 -- A Allmendinger 2 0 0 0 28.50 0 23.00 173 635/73

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 T Stewart 640,000 55,000 695,000

2 T Caldwell 565,000 30,000 595,000

3 G Biffle 567,500 0 567,500

4 C Bowyer 529,000 5,000 534,000

5 K Harvick 496,000 7,500 503,500

6 C Edwards 442,500 0 442,500

7 D Earnhardt Jr. 442,500 0 442,500

8 M Kenseth 437,500 5,000 442,500

9 D Regan 412,500 15,000 427,500

10 J Johnson 400,000 22,500 422,500

11 1 Busch 400,000 0 400,000

12 J Burton 390,000 0 390,000

13 M Truex Jr. 375,500 0 375,500

14 D Hamlin 348,500 0 348,500

15 G Caldwell 325,000 12,500 337,500

16 J Gordon 295,000 15,000 310,000

17 2 Busch 301,000 5,000 306,000

18 E Sadler 291,000 5,000 296,000

19 K Kahne 221,000 0 221,000

20 J McMurray 211,000 0 211,000

21 P Menard 209,000 0 209,000

22 M Martin 205,500 0 205,500

23 B Vickers 189,000 0 189,000

24 R Newman 187,500 0 187,500

25 D Franchitti 160,000 0 160,000

26 B Labonte 155,000 0 155,000

27 R Sorenson 152,500 0 152,500

28 T Kvapil 136,500 0 136,500

29 J Andretti 126,500 0 126,500

30 R Gordon 126,000 0 126,000

31 P Carpentier 117,500 0 117,500

32 S Hornish Jr. 112,500 0 112,500

33 J Mayfield 100,500 5,000 105,500

34 S Riggs 105,000 0 105,000

35 D Blaney 99,000 5,000 104,000

36 D Caldwell 85,500 0 85,500

37 j Montoya 83,000 0 83,000

38 D Reuitmann 80,000 0 80,000

39 C Mears 75,000 0 75,000

40 A Allmendinger 55,000 0 55,000

41 J Yeley 50,000 0 50,000

42 K Petty 48,000 0 48,000

43 J Nemechek 34,000 0 34,000

44 M Waltrip 25,000 0 25,000

45 D Gilliland 17,000 0 17,000

No comments: