Monday, July 02, 2007

Point Standings after Race #11

Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- K Busch 11 1 3 7 9.36 0 10.00 1577 0/0

2 -- D Earnhardt Jr. 11 1 5 7 12.73 0 9.27 1500 77/77

3 -- T Stewart 11 1 3 6 13.27 5 3.36 1498 79/2

4 -- K Harvick 11 1 4 5 14.00 0 9.27 1451 126/47

5 +1 C Edwards 11 0 5 7 12.55 1 8.55 1432 145/19

6 -1 T Caldwell 11 2 4 5 18.45 2 19.82 1393 184/39

7 +3 D Caldwell 11 2 3 3 17.82 0 23.82 1337 240/56

8 -- J Johnson 9 0 4 5 8.89 0 11.00 1291 286/46

9 -2 G Biffle 10 1 2 3 13.90 0 10.40 1283 294/8

10 +3 J Burton 10 0 1 6 13.30 0 19.60 1255 322/28

11 +1 R Rudd 11 0 1 4 17.82 0 23.45 1240 337/15

12 +3 D Hamlin 11 0 2 3 19.64 0 17.91 1215 362/25

13 -4 J Yeley 11 0 0 3 18.36 0 20.09 1215 362/0

14 -3 G Caldwell 11 1 2 3 22.64 1 22.45 1195 382/20

15 +3 J Gordon 9 0 4 5 13.11 2 6.44 1193 384/2

16 +1 R Sorenson 11 0 0 2 19.64 0 22.64 1156 421/37

17 -3 D Gilliland 8 1 2 5 10.38 0 12.25 1130 447/26

18 +2 C Bowyer 10 0 1 3 18.50 0 20.40 1126 451/4

19 -3 M Truex Jr. 11 0 0 1 21.00 0 22.27 1116 461/10

20 +1 M Kenseth 9 0 1 4 15.33 0 8.44 1087 490/29

21 -2 C Mears 10 0 0 1 19.70 0 23.10 1047 530/40

22 -- R Newman 9 0 0 3 20.00 0 14.33 994 583/53

23 +2 K Kahne 10 0 1 2 22.70 0 22.30 993 584/1

24 -1 S Riggs 8 0 2 2 17.75 0 18.13 924 653/69

25 -1 J McMurray 9 0 0 1 23.11 0 18.44 886 691/38

26 +1 E Sadler 10 0 0 0 28.30 0 22.40 858 719/28

27 +2 D Ragan 8 0 0 2 21.38 0 21.00 852 725/6

28 -2 R Gordon 8 0 0 1 21.13 0 18.50 817 760/35

29 +1 M Martin 8 0 1 1 22.88 0 21.38 812 765/5

30 -2 D Stremme 8 0 1 1 23.13 0 20.38 805 772/7

31 +1 J Nemechek 8 0 0 0 27.00 0 37.13 709 868/96

32 +2 j Montoya 7 0 0 1 21.86 0 18.14 698 879/11

33 -- T Raines 9 0 0 0 33.22 0 30.33 678 899/20

34 -3 5 Busch 5 0 1 2 10.60 0 11.40 677 900/1

35 -- B Vickers 7 0 0 1 23.86 0 24.43 675 902/2

36 +3 D Jarrett 7 0 0 1 26.43 0 33.14 630 947/45

37 +1 S Marlin 7 0 0 0 29.00 0 34.43 627 950/3

38 +2 W Burton 6 0 0 0 23.83 0 26.83 579 998/48

39 -3 B Labonte 6 0 0 0 26.00 0 28.50 555 1022/24

40 -3 J Runnells 6 0 0 0 25.17 0 26.50 546 1031/9

41 -- P Menard 5 0 1 1 24.40 0 26.60 510 1067/36

42 -- D Blaney 6 0 0 0 28.17 0 35.67 507 1070/3

43 -- J Green 5 0 0 1 25.20 0 19.40 488 1089/19

44 -- K Schrader 6 0 0 0 31.83 0 27.50 485 1092/3

45 -- K Wallace 6 0 0 0 33.83 0 36.33 462 1115/23

46 -- J Mayfield 5 0 0 0 37.80 0 34.20 359 1218/103

47 +1 K Petty 3 0 1 1 18.33 0 31.00 343 1234/16

48 +2 M Waltrip 4 0 0 0 35.00 0 38.50 304 1273/39

49 +5 J Sauter 3 0 0 0 26.33 0 32.00 252 1325/52

50 -3 D Ragan 2 0 0 1 14.00 0 9.00 246 1331/6

51 -2 Name not found 2 0 0 0 18.50 0 23.50 215 1362/31

52 -1 Name not found 2 0 0 0 21.50 0 25.00 197 1380/18

53 -1 Name not found 2 0 0 0 22.00 0 27.00 194 1383/3

54 -1 S Wimmer 2 0 0 0 26.50 0 28.00 167 1410/27

55 -- A Allmendinger 1 0 0 0 20.00 0 25.00 103 1474/64

56 -- Name not found 1 0 0 0 23.00 0 17.00 94 1483/9

57 -- Name not found 1 0 0 0 26.00 0 7.00 85 1492/9

58 -- D Reutimann 1 0 0 0 38.00 0 38.00 70 1507/15

59 -- Name not found 1 0 0 0 32.00 0 38.00 70 1507/0

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 K Busch 1,135,000 0 1,135,000

2 T Stewart 983,000 95,000 1,078,000

3 D Earnhardt Jr. 1,040,000 12,500 1,052,500

4 C Edwards 993,500 32,500 1,026,000

5 K Harvick 946,000 32,500 978,500

6 J Johnson 917,500 12,500 930,000

7 T Caldwell 808,000 70,000 878,000

8 J Gordon 813,000 45,000 858,000

9 J Burton 819,500 5,000 824,500

10 D Gilliland 787,500 5,000 792,500

11 G Biffle 753,500 5,000 758,500

12 D Caldwell 718,500 27,500 746,000

13 R Rudd 688,000 10,000 698,000

14 D Hamlin 655,000 5,000 660,000

15 M Kenseth 650,500 0 650,500

16 J Yeley 641,500 0 641,500

17 C Bowyer 619,500 0 619,500

18 G Caldwell 579,500 22,500 602,000

19 R Sorenson 561,500 0 561,500

20 R Newman 540,000 5,000 545,000

21 S Riggs 527,500 5,000 532,500

22 M Truex Jr. 486,000 0 486,000

23 C Mears 469,500 0 469,500

24 5 Busch 460,000 0 460,000

25 K Kahne 456,500 0 456,500

26 D Ragan 412,000 22,000 434,000

27 J McMurray 362,500 0 362,500

28 R Gordon 359,000 0 359,000

29 M Martin 345,000 7,500 352,500

30 D Stremme 329,500 5,000 334,500

31 j Montoya 294,500 14,000 308,500

32 B Vickers 265,000 0 265,000

33 P Menard 234,000 20,000 254,000

34 E Sadler 247,500 0 247,500

35 W Burton 223,000 0 223,000

36 J Nemechek 206,000 5,000 211,000

37 J Green 201,000 5,000 206,000

38 K Petty 205,000 0 205,000

39 D Jarrett 200,000 0 200,000

40 B Labonte 186,000 0 186,000

41 S Marlin 183,500 0 183,500

42 J Runnells 174,500 0 174,500

43 D Ragan 150,000 0 150,000

44 D Blaney 127,500 5,000 132,500

45 T Raines 102,500 0 102,500

46 Name not found 95,500 0 95,500

47 K Schrader 90,000 5,000 95,000

48 Name not found 78,500 0 78,500

49 Name not found 73,000 0 73,000

50 K Wallace 65,000 0 65,000

51 J Sauter 55,000 0 55,000

52 A Allmendinger 50,000 0 50,000

53 S Wimmer 36,000 0 36,000

54 M Waltrip 33,000 0 33,000

55 Name not found 29,000 0 29,000

56 J Mayfield 28,000 0 28,000

57 Name not found 19,000 0 19,000

58 D Reutimann 5,000 0 5,000

59 Name not found 5,000 0 5,000


ROTY Points
Pos Driver Points
1 T Caldwell 101

2 D Ragan 72

3 j Montoya 62

4 P Menard 42

5 A Allmendinger 9

6 D Reutimann 6


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 88

2 Dodge 62

3 Ford 57

4 Toyota 12

No comments: