Friday, July 27, 2007

Point Standings after Race #13

Point Standings after Race #13
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 D Earnhardt Jr. 13 2 6 9 11.38 0 8.54 1861 0/0

2 -1 K Busch 13 1 3 7 10.46 1 9.00 1809 52/52

3 -- T Stewart 13 1 3 7 13.23 5 4.77 1754 107/55

4 -- K Harvick 13 1 4 5 13.77 0 11.62 1707 154/47

5 -- C Edwards 13 0 5 8 13.31 1 10.08 1662 199/45

6 +1 G Biffle 12 1 4 5 12.00 0 10.00 1623 238/39

7 +3 J Johnson 11 0 5 6 9.36 0 10.55 1571 290/52

8 -2 T Caldwell 13 2 4 5 20.31 2 20.00 1546 315/25

9 +3 D Hamlin 13 0 3 5 17.46 0 18.08 1520 341/26

10 -2 D Caldwell 13 2 3 3 20.08 0 25.15 1480 381/40

11 -2 G Caldwell 13 2 3 4 22.54 1 23.54 1475 386/5

12 +4 J Yeley 13 0 1 4 18.46 0 18.31 1440 421/35

13 +1 D Gilliland 10 1 3 6 9.80 1 12.60 1420 441/20

14 -3 J Burton 11 0 1 6 13.09 0 19.09 1385 476/35

15 -2 R Rudd 13 0 1 4 21.23 0 25.31 1380 481/5

16 +1 R Sorenson 13 0 0 2 19.31 0 24.08 1377 484/3

17 -2 J Gordon 11 0 4 5 16.18 2 7.91 1365 496/12

18 -- M Truex Jr. 13 0 0 1 20.15 0 22.54 1349 512/16

19 -- M Kenseth 11 0 1 5 15.00 0 10.36 1335 526/14

20 +1 C Mears 12 0 0 2 18.42 0 21.17 1302 559/33

21 -1 C Bowyer 12 0 1 3 21.33 0 21.33 1272 589/30

22 -- K Kahne 12 0 1 2 22.08 0 21.92 1205 656/67

23 -- R Newman 11 0 0 3 22.18 0 16.73 1158 703/47

24 -- E Sadler 12 0 1 1 26.08 0 23.25 1100 761/58

25 +2 R Gordon 10 0 0 3 18.70 0 15.90 1098 763/2

26 -1 J McMurray 11 0 0 1 22.64 0 18.73 1089 772/9

27 -1 S Riggs 10 0 2 2 20.10 0 21.30 1085 776/4

28 -- D Ragan 10 0 0 2 21.90 0 19.90 1034 827/51

29 -- T Raines 11 0 0 1 29.36 0 26.91 937 924/97

30 +4 B Vickers 9 0 1 2 22.67 0 21.78 900 961/37

31 -1 j Montoya 9 0 0 1 22.11 0 20.78 892 969/8

32 -1 M Martin 8 0 1 1 22.88 0 21.38 812 1049/80

33 -1 D Stremme 8 0 1 1 23.13 0 20.38 805 1056/7

34 -1 J Nemechek 9 0 0 0 26.78 0 37.11 797 1064/8

35 -- S Marlin 9 0 0 0 28.56 0 31.22 797 1064/0

36 +5 J Green 7 0 0 2 22.86 0 21.14 713 1148/84

37 -- D Jarrett 8 0 0 1 28.25 0 34.00 700 1161/13

38 -- B Labonte 8 0 0 0 29.50 0 30.25 695 1166/5

39 -3 5 Busch 5 0 1 2 10.60 0 11.40 677 1184/18

40 -1 P Menard 7 0 1 1 27.14 0 23.86 650 1211/27

41 +3 K Wallace 8 0 0 0 34.38 0 30.75 602 1259/48

42 +3 D Blaney 7 0 0 0 28.14 0 35.86 586 1275/16

43 -3 W Burton 6 0 0 0 23.83 0 26.83 579 1282/7

44 -2 K Schrader 7 0 0 0 33.29 0 29.43 555 1306/24

45 -2 J Runnells 6 0 0 0 25.17 0 26.50 546 1315/9

46 -- J Mayfield 7 0 0 0 35.57 0 36.00 514 1347/32

47 -- K Petty 5 0 1 1 22.80 0 29.60 495 1366/19

48 +3 S Wimmer 4 0 0 0 27.75 0 26.25 340 1521/155

49 -1 M Waltrip 4 0 0 0 35.00 0 38.50 304 1557/36

50 +5 A Allmendinger 3 0 0 0 23.67 0 24.33 300 1561/4

51 -2 J Sauter 3 0 0 0 26.33 0 32.00 252 1609/48

52 -2 D Ragan 2 0 0 1 14.00 0 9.00 246 1615/6

53 -1 Name not found 2 0 0 0 18.50 0 23.50 215 1646/31

54 -1 Name not found 2 0 0 0 21.50 0 25.00 197 1664/18

55 -1 Name not found 2 0 0 0 22.00 0 27.00 194 1667/3

56 +2 D Reutimann 2 0 0 0 33.50 0 38.00 146 1715/48

57 -1 Name not found 1 0 0 0 23.00 0 17.00 94 1767/52

58 -1 Name not found 1 0 0 0 26.00 0 7.00 85 1776/9

59 -- Name not found 1 0 0 0 32.00 0 38.00 70 1791/15

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 D Earnhardt Jr. 1,320,000 20,000 1,340,000

2 K Busch 1,252,500 20,000 1,272,500

3 T Stewart 1,148,000 95,000 1,243,000

4 C Edwards 1,121,500 37,500 1,159,000

5 K Harvick 1,088,500 32,500 1,121,000

6 J Johnson 1,102,500 17,500 1,120,000

7 G Biffle 1,046,000 5,000 1,051,000

8 D Gilliland 997,500 20,000 1,017,500

9 D Hamlin 902,500 10,000 912,500

10 J Burton 894,500 5,000 899,500

11 J Gordon 850,000 45,000 895,000

12 T Caldwell 820,000 75,000 895,000

13 M Kenseth 813,000 0 813,000

14 J Yeley 781,500 5,000 786,500

15 G Caldwell 744,500 30,000 774,500

16 D Caldwell 730,500 27,500 758,000

17 R Rudd 698,000 10,000 708,000

18 R Sorenson 676,500 0 676,500

19 C Mears 637,000 0 637,000

20 C Bowyer 634,500 0 634,500

21 M Truex Jr. 611,000 0 611,000

22 R Newman 574,000 5,000 579,000

23 R Gordon 569,000 0 569,000

24 S Riggs 558,500 5,000 563,500

25 K Kahne 548,500 0 548,500

26 D Ragan 464,000 36,000 500,000

27 5 Busch 460,000 0 460,000

28 J McMurray 446,500 0 446,500

29 E Sadler 406,000 5,000 411,000

30 B Vickers 397,500 0 397,500

31 j Montoya 369,500 24,000 393,500

32 M Martin 345,000 7,500 352,500

33 D Stremme 329,500 5,000 334,500

34 J Green 327,000 5,000 332,000

35 T Raines 277,500 0 277,500

36 P Menard 244,000 20,000 264,000

37 J Nemechek 229,000 5,000 234,000

38 K Petty 226,000 0 226,000

39 S Marlin 223,500 0 223,500

40 W Burton 223,000 0 223,000

41 D Jarrett 205,000 0 205,000

42 B Labonte 191,000 0 191,000

43 J Runnells 174,500 0 174,500

44 D Ragan 150,000 0 150,000

45 D Blaney 140,500 5,000 145,500

46 A Allmendinger 127,500 10,000 137,500

47 K Schrader 95,000 5,000 100,000

48 Name not found 95,500 0 95,500

49 S Wimmer 91,000 0 91,000

50 Name not found 78,500 0 78,500

51 K Wallace 75,000 0 75,000

52 Name not found 73,000 0 73,000

53 J Sauter 55,000 0 55,000

54 J Mayfield 52,000 0 52,000

55 M Waltrip 33,000 0 33,000

56 Name not found 29,000 0 29,000

57 D Reutimann 15,000 5,000 20,000

58 Name not found 19,000 0 19,000

59 Name not found 5,000 0 5,000


ROTY Points
Pos Driver Points
1 T Caldwell 116

2 D Ragan 90

3 j Montoya 77

4 P Menard 55

5 A Allmendinger 25

6 D Reutimann 14


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 106

2 Ford 69

3 Dodge 68

4 Toyota 18

No comments: