Wednesday, June 18, 2008

Point Standings after Race #5

Point Standings after Race #5
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- T Caldwell 5 3 3 3 11.00 2 11.20 808 0/0

2 -- T Stewart 5 0 2 5 5.20 2 4.80 804 4/4

3 +2 G Biffle 5 1 3 3 7.80 0 13.60 753 55/51

4 +2 C Bowyer 5 0 3 4 9.40 0 13.80 703 105/50

5 +2 K Harvick 5 0 1 4 10.20 0 14.00 696 112/7

6 -3 M Kenseth 5 1 1 2 13.80 0 9.20 687 121/9

7 +3 D Earnhardt Jr. 5 0 1 4 14.40 0 9.00 650 158/37

8 -- J Johnson 5 0 1 2 14.20 1 6.80 645 163/5

9 +3 C Edwards 5 0 2 3 12.40 0 12.60 642 166/3

10 +4 D Regan 5 0 1 2 14.80 0 21.80 642 166/0

11 -7 1 Busch 5 0 1 2 15.60 0 12.60 627 181/15

12 -3 J Burton 5 0 0 2 13.40 0 9.00 618 190/9

13 -2 M Truex Jr. 5 0 1 2 15.00 0 13.00 609 199/9

14 -1 G Caldwell 5 0 1 1 18.20 0 12.80 600 208/9

15 +4 D Hamlin 5 0 1 2 18.20 0 17.40 581 227/19

16 +2 E Sadler 5 0 0 1 18.00 0 24.40 559 249/22

17 -2 2 Busch 5 0 0 2 19.40 0 13.80 550 258/9

18 -2 J Gordon 5 0 1 2 22.60 0 11.60 549 259/1

19 -2 K Kahne 5 0 0 0 20.00 0 21.00 520 288/29

20 +9 J McMurray 5 0 0 1 23.00 0 27.40 502 306/18

21 +5 P Menard 5 0 0 1 21.40 0 26.20 500 308/2

22 -2 M Martin 5 0 1 1 23.60 0 23.20 483 325/17

23 -1 B Vickers 5 0 0 0 22.20 0 28.60 482 326/1

24 +1 R Newman 5 0 0 0 24.80 0 26.00 479 329/3

25 +8 D Franchitti 5 0 0 0 27.80 0 29.60 464 344/15

26 -5 R Sorenson 5 0 0 0 25.20 0 27.80 460 348/4

27 -- T Kvapil 5 0 0 0 24.80 0 34.00 452 356/8

28 -- J Andretti 5 0 0 0 27.00 0 28.00 446 362/6

29 -6 R Gordon 5 0 0 0 26.40 0 27.60 445 363/1

30 -6 B Labonte 5 0 1 1 31.60 0 36.80 440 368/5

31 +5 S Hornish Jr. 5 0 0 0 25.80 0 34.00 428 380/12

32 -2 P Carpentier 5 0 0 0 28.40 0 22.00 419 389/9

33 -1 J Mayfield 5 0 0 0 29.40 0 39.20 416 392/3

34 -3 D Blaney 5 0 0 0 31.80 0 33.40 413 395/3

35 -- j Montoya 5 0 0 0 28.40 0 26.00 410 398/3

36 -2 D Caldwell 5 0 0 0 31.20 0 16.40 406 402/4

37 -- C Mears 5 0 0 0 30.60 0 18.60 401 407/5

38 -- J Nemechek 5 0 0 0 36.20 0 37.80 365 443/36

39 +1 M Waltrip 5 0 0 0 35.80 0 31.80 350 458/15

40 +1 D Reuitmann 4 0 0 0 29.50 0 17.25 328 480/22

41 +2 K Petty 4 0 0 0 28.75 0 32.25 310 498/18

42 -3 S Riggs 3 0 0 0 22.00 0 37.00 291 517/19

43 +1 D Gilliland 4 0 0 0 36.50 0 33.75 283 525/8

44 -2 J Yeley 3 0 0 0 27.67 0 35.33 246 562/37

45 -- A Allmendinger 2 0 0 0 28.50 0 23.00 173 635/73

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 T Stewart 640,000 55,000 695,000

2 T Caldwell 565,000 30,000 595,000

3 G Biffle 567,500 0 567,500

4 C Bowyer 529,000 5,000 534,000

5 K Harvick 496,000 7,500 503,500

6 C Edwards 442,500 0 442,500

7 D Earnhardt Jr. 442,500 0 442,500

8 M Kenseth 437,500 5,000 442,500

9 D Regan 412,500 15,000 427,500

10 J Johnson 400,000 22,500 422,500

11 1 Busch 400,000 0 400,000

12 J Burton 390,000 0 390,000

13 M Truex Jr. 375,500 0 375,500

14 D Hamlin 348,500 0 348,500

15 G Caldwell 325,000 12,500 337,500

16 J Gordon 295,000 15,000 310,000

17 2 Busch 301,000 5,000 306,000

18 E Sadler 291,000 5,000 296,000

19 K Kahne 221,000 0 221,000

20 J McMurray 211,000 0 211,000

21 P Menard 209,000 0 209,000

22 M Martin 205,500 0 205,500

23 B Vickers 189,000 0 189,000

24 R Newman 187,500 0 187,500

25 D Franchitti 160,000 0 160,000

26 B Labonte 155,000 0 155,000

27 R Sorenson 152,500 0 152,500

28 T Kvapil 136,500 0 136,500

29 J Andretti 126,500 0 126,500

30 R Gordon 126,000 0 126,000

31 P Carpentier 117,500 0 117,500

32 S Hornish Jr. 112,500 0 112,500

33 J Mayfield 100,500 5,000 105,500

34 S Riggs 105,000 0 105,000

35 D Blaney 99,000 5,000 104,000

36 D Caldwell 85,500 0 85,500

37 j Montoya 83,000 0 83,000

38 D Reuitmann 80,000 0 80,000

39 C Mears 75,000 0 75,000

40 A Allmendinger 55,000 0 55,000

41 J Yeley 50,000 0 50,000

42 K Petty 48,000 0 48,000

43 J Nemechek 34,000 0 34,000

44 M Waltrip 25,000 0 25,000

45 D Gilliland 17,000 0 17,000

Wednesday, February 27, 2008

After the Auto Parts 500

Point Standings after Race #4
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- T Caldwell 2 1 1 1 9.00 0 26.50 322 0/0

2 +1 T Stewart 2 0 1 2 4.50 0 7.50 320 2/2

3 +2 J McMurray 2 0 1 2 6.50 0 9.50 307 15/13

4 -- R Newman 2 0 1 2 6.50 0 19.50 298 24/9

5 +19 C Edwards 2 1 1 1 12.50 0 7.50 296 26/2

6 +6 D Earnhardt Jr. 2 0 1 1 7.50 0 20.00 287 35/9

7 +6 1 Busch 2 0 1 1 8.50 0 10.50 279 43/8

8 +3 R Gordon 2 0 0 1 11.50 0 31.50 258 64/21

9 +21 K Harvick 2 0 1 1 18.50 0 5.00 250 72/8

10 -3 T Kvapil 2 0 0 1 14.00 0 26.50 246 76/4

11 -9 J Johnson 2 0 1 1 22.50 0 6.50 245 77/1

12 -4 K Petty 2 0 0 1 14.00 0 34.00 245 77/0

13 -7 M Truex Jr. 2 0 0 1 15.50 0 20.50 238 84/7

14 +26 D Hamlin 2 0 1 1 23.00 0 20.00 235 87/3

15 +6 E Sadler 2 0 0 0 16.00 0 36.00 235 87/0

16 +3 C Mears 2 0 0 0 17.00 0 6.00 229 93/6

17 +15 2 Busch 2 0 0 1 23.00 0 23.00 221 101/8

18 +8 K Kahne 2 0 0 1 18.00 0 34.00 219 103/2

19 +6 j Montoya 2 0 0 0 20.00 0 18.50 206 116/13

20 +14 J Gordon 2 0 0 0 23.00 1 2.50 202 120/4

21 -7 J Andretti 2 0 0 0 27.50 0 29.50 191 131/11

22 -5 G Caldwell 2 0 0 0 23.50 0 22.50 190 132/1

23 -7 J Yeley 2 0 0 0 24.00 0 27.00 188 134/2

24 +3 B Labonte 2 0 0 0 23.00 0 32.00 188 134/0

25 -7 B Vickers 2 0 0 0 27.50 0 27.00 182 140/6

26 +17 P Menard 2 0 0 0 25.00 0 20.50 179 143/3

27 -7 D Caldwell 2 0 0 0 25.50 1 22.00 176 146/3

28 -6 P Carpentier 2 0 0 0 26.00 0 22.00 170 152/6

29 +6 S Hornish Jr. 2 0 0 0 27.50 0 24.00 167 155/3

30 -7 J Mayfield 2 0 0 0 29.00 0 21.00 164 158/3

31 +6 M Waltrip 2 0 0 0 30.50 0 27.50 164 158/0

32 +7 R Sorenson 2 0 0 0 33.50 0 35.00 161 161/3

33 +9 J Nemechek 2 0 0 0 34.50 0 37.00 152 170/9

34 -1 M Martin 2 0 0 0 34.00 0 25.50 149 173/3

35 -7 D Blaney 2 0 0 0 32.00 0 31.00 149 173/0

36 -7 D Regan 2 0 0 0 35.50 0 19.00 146 176/3

37 -6 J Burton 2 0 0 0 32.00 0 13.50 143 179/3

38 +3 M Kenseth 2 0 0 0 37.00 0 16.00 140 182/3

39 -3 C Bowyer 2 0 0 0 35.00 0 17.50 140 182/0

40 -2 G Biffle 2 0 0 0 33.50 0 8.00 140 182/0

41 -32 D Reuitmann 1 0 0 1 9.00 0 43.00 138 184/2

42 -32 A Allmendinger 1 0 0 0 11.00 0 31.00 135 187/3

43 -28 J Villeneuve 1 0 0 0 16.00 0 41.00 120 202/15

44 -- D Franchitti 1 0 0 0 16.00 0 27.00 115 207/5

45 -- D Reutimann 1 0 0 0 26.00 0 29.00 85 237/30

46 -- D Jarrett 1 0 0 0 40.00 0 36.00 70 252/15

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 T Stewart 262,500 0 262,500

2 R Newman 240,000 0 240,000

3 J McMurray 237,500 0 237,500

4 T Caldwell 222,500 7,500 230,000

5 D Earnhardt Jr. 215,000 0 215,000

6 1 Busch 205,000 0 205,000

7 C Edwards 191,000 0 191,000

8 R Gordon 170,000 0 170,000

9 K Harvick 155,000 10,000 165,000

10 K Petty 160,000 0 160,000

11 J Johnson 150,000 10,000 160,000

12 T Kvapil 150,000 0 150,000

13 M Truex Jr. 143,000 0 143,000

14 D Hamlin 132,500 7,500 140,000

15 K Kahne 119,000 5,000 124,000

16 2 Busch 120,000 0 120,000

17 C Mears 117,500 0 117,500

18 D Reuitmann 105,000 5,000 110,000

19 E Sadler 110,000 0 110,000

20 J Gordon 77,500 15,000 92,500

21 j Montoya 88,000 0 88,000

22 A Allmendinger 75,000 0 75,000

23 J Andretti 72,500 0 72,500

24 D Caldwell 57,500 15,000 72,500

25 J Yeley 70,000 0 70,000

26 B Labonte 68,500 0 68,500

27 G Caldwell 65,000 0 65,000

28 B Vickers 62,500 0 62,500

29 P Menard 60,000 0 60,000

30 D Franchitti 60,000 0 60,000

31 J Villeneuve 60,000 0 60,000

32 P Carpentier 39,000 0 39,000

33 S Hornish Jr. 37,000 0 37,000

34 M Waltrip 34,000 0 34,000

35 J Mayfield 34,000 0 34,000

36 R Sorenson 26,000 0 26,000

37 J Nemechek 21,000 0 21,000

38 D Reutimann 19,000 0 19,000

39 M Martin 18,000 0 18,000

40 D Blaney 18,000 0 18,000

41 D Regan 15,000 0 15,000

42 J Burton 12,000 0 12,000

43 G Biffle 10,000 0 10,000

44 C Bowyer 10,000 0 10,000

45 M Kenseth 10,000 0 10,000

46 D Jarrett 5,000 0 5,000

Friday, January 25, 2008

standings after race 3

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- J Johnson 3 1 2 2 4.67 0 5.00 515 0/0

2 +6 J McMurray 3 0 2 2 10.33 0 15.33 415 100/100

3 -- K Petty 3 0 0 2 10.67 0 26.67 397 118/18

4 +12 B Labonte 3 0 1 2 12.33 0 30.67 387 128/10

5 +5 D Earnhardt Jr. 3 0 0 0 12.00 0 15.67 381 134/6

6 -4 T Caldwell 3 1 1 1 22.67 0 31.33 371 144/10

7 -3 2 Busch 3 1 1 1 21.00 0 16.67 369 146/2

8 +16 D Blaney 3 0 1 1 14.33 0 29.00 366 149/3

9 -- C Edwards 3 0 1 1 16.33 0 7.33 353 162/13

10 +4 T Stewart 3 0 1 1 20.67 0 5.67 349 166/4

11 -6 A Allmendinger 3 0 0 1 17.00 0 35.33 343 172/6

12 +21 D Hamlin 3 0 1 1 21.67 0 19.00 342 173/1

13 -6 J Andretti 3 0 0 1 17.00 0 20.67 339 176/3

14 +5 B Vickers 3 0 0 0 16.67 0 36.00 339 176/0

15 -- M Kenseth 3 0 1 1 20.67 0 12.67 335 180/4

16 -10 G Caldwell 3 0 0 1 19.33 0 30.33 335 180/0

17 +1 J Burton 3 0 1 1 18.33 0 16.00 331 184/4

18 +8 C Mears 3 0 0 0 19.33 0 11.00 320 195/11

19 +12 E Sadler 3 0 0 1 22.33 0 30.00 317 198/3

20 -9 G Biffle 3 0 1 1 24.67 0 7.33 315 200/2

21 -9 D Reuitmann 3 0 0 1 23.00 0 37.67 314 201/1

22 +10 K Kahne 3 0 0 1 20.33 0 31.67 307 208/7

23 -10 J Yeley 3 0 0 0 21.33 0 33.67 306 209/1

24 -4 M Truex Jr. 3 0 0 1 21.00 0 22.33 305 210/1

25 -8 R Newman 3 0 1 1 26.00 0 12.33 300 215/5

26 +13 K Harvick 3 0 0 1 27.67 0 2.00 300 215/0

27 +7 J Mayfield 3 0 0 0 22.00 0 21.33 291 224/9

28 -6 T Kvapil 3 0 0 1 23.00 0 26.67 289 226/2

29 -8 R Gordon 3 0 0 1 23.67 0 27.00 289 226/0

30 +11 R Sorenson 3 0 0 1 29.00 0 35.33 286 229/3

31 -8 D Caldwell 3 0 0 0 26.00 1 28.00 284 231/2

32 +6 J Gordon 3 0 0 1 26.33 2 2.00 283 232/1

33 -3 P Carpentier 3 0 0 0 23.00 0 15.00 282 233/1

34 -9 1 Busch 3 0 0 0 25.67 0 14.00 276 239/6

35 -- j Montoya 3 0 0 0 25.00 0 16.67 275 240/1

36 +4 C Bowyer 3 0 0 0 28.67 0 14.00 267 248/8

37 -8 P Menard 3 0 0 0 25.67 0 29.33 261 254/6

38 -11 S Hornish Jr. 3 0 0 0 28.33 0 28.00 261 254/0

39 -11 M Martin 3 0 0 0 29.33 0 27.33 260 255/1

40 -4 M Waltrip 3 0 0 0 30.33 0 27.67 237 278/23

41 -4 D Regan 3 0 0 0 30.67 0 22.00 225 290/12

42 -- J Nemechek 3 0 0 0 41.33 0 31.67 210 305/15

43 +1 J Wood 2 0 0 0 32.00 0 37.50 158 357/52

44 -1 J Villeneuve 1 0 0 0 16.00 0 41.00 120 395/38

ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 J Johnson 390,000 12,500 402,500

2 J McMurray 290,000 0 290,000

3 K Petty 277,500 0 277,500

4 B Labonte 271,000 5,000 276,000

5 D Blaney 228,000 0 228,000

6 D Earnhardt Jr. 217,500 0 217,500

7 T Stewart 202,500 0 202,500

8 C Edwards 200,500 0 200,500

9 2 Busch 199,000 0 199,000

10 T Caldwell 191,000 7,500 198,500

11 D Hamlin 187,000 5,000 192,000

12 J Andretti 187,500 0 187,500

13 A Allmendinger 185,000 0 185,000

14 J Burton 184,500 0 184,500

15 M Kenseth 175,000 7,500 182,500

16 G Caldwell 175,000 5,000 180,000

17 B Vickers 175,000 0 175,000

18 D Reuitmann 162,500 5,000 167,500

19 G Biffle 160,000 5,000 165,000

20 E Sadler 150,000 0 150,000

21 R Newman 145,000 0 145,000

22 J Gordon 115,000 30,000 145,000

23 C Mears 144,000 0 144,000

24 M Truex Jr. 144,000 0 144,000

25 K Kahne 142,000 0 142,000

26 K Harvick 130,000 10,000 140,000

27 J Yeley 135,000 0 135,000

28 T Kvapil 127,000 0 127,000

29 R Gordon 124,000 0 124,000

30 D Caldwell 107,500 15,000 122,500

31 R Sorenson 120,000 0 120,000

32 J Mayfield 106,000 0 106,000

33 P Carpentier 97,500 0 97,500

34 1 Busch 91,000 5,000 96,000

35 j Montoya 85,500 0 85,500

36 C Bowyer 77,500 0 77,500

37 S Hornish Jr. 77,500 0 77,500

38 P Menard 76,000 0 76,000

39 M Martin 70,000 0 70,000

40 J Villeneuve 60,000 0 60,000

41 M Waltrip 41,000 0 41,000

42 J Wood 28,000 0 28,000

43 D Regan 28,000 0 28,000

44 J Nemechek 15,000 0 15,000