| Point Standings after Race #3 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | -- | J Johnson | 3 | 1 | 2 | 2 | 4.67 | 0 | 5.00 | 515 | 0/0 |
| 2 | +6 | J McMurray | 3 | 0 | 2 | 2 | 10.33 | 0 | 15.33 | 415 | 100/100 |
| 3 | -- | K Petty | 3 | 0 | 0 | 2 | 10.67 | 0 | 26.67 | 397 | 118/18 |
| 4 | +12 | B Labonte | 3 | 0 | 1 | 2 | 12.33 | 0 | 30.67 | 387 | 128/10 |
| 5 | +5 | D Earnhardt Jr. | 3 | 0 | 0 | 0 | 12.00 | 0 | 15.67 | 381 | 134/6 |
| 6 | -4 | T Caldwell | 3 | 1 | 1 | 1 | 22.67 | 0 | 31.33 | 371 | 144/10 |
| 7 | -3 | 2 Busch | 3 | 1 | 1 | 1 | 21.00 | 0 | 16.67 | 369 | 146/2 |
| 8 | +16 | D Blaney | 3 | 0 | 1 | 1 | 14.33 | 0 | 29.00 | 366 | 149/3 |
| 9 | -- | C Edwards | 3 | 0 | 1 | 1 | 16.33 | 0 | 7.33 | 353 | 162/13 |
| 10 | +4 | T Stewart | 3 | 0 | 1 | 1 | 20.67 | 0 | 5.67 | 349 | 166/4 |
| 11 | -6 | A Allmendinger | 3 | 0 | 0 | 1 | 17.00 | 0 | 35.33 | 343 | 172/6 |
| 12 | +21 | D Hamlin | 3 | 0 | 1 | 1 | 21.67 | 0 | 19.00 | 342 | 173/1 |
| 13 | -6 | J Andretti | 3 | 0 | 0 | 1 | 17.00 | 0 | 20.67 | 339 | 176/3 |
| 14 | +5 | B Vickers | 3 | 0 | 0 | 0 | 16.67 | 0 | 36.00 | 339 | 176/0 |
| 15 | -- | M Kenseth | 3 | 0 | 1 | 1 | 20.67 | 0 | 12.67 | 335 | 180/4 |
| 16 | -10 | G Caldwell | 3 | 0 | 0 | 1 | 19.33 | 0 | 30.33 | 335 | 180/0 |
| 17 | +1 | J Burton | 3 | 0 | 1 | 1 | 18.33 | 0 | 16.00 | 331 | 184/4 |
| 18 | +8 | C Mears | 3 | 0 | 0 | 0 | 19.33 | 0 | 11.00 | 320 | 195/11 |
| 19 | +12 | E Sadler | 3 | 0 | 0 | 1 | 22.33 | 0 | 30.00 | 317 | 198/3 |
| 20 | -9 | G Biffle | 3 | 0 | 1 | 1 | 24.67 | 0 | 7.33 | 315 | 200/2 |
| 21 | -9 | D Reuitmann | 3 | 0 | 0 | 1 | 23.00 | 0 | 37.67 | 314 | 201/1 |
| 22 | +10 | K Kahne | 3 | 0 | 0 | 1 | 20.33 | 0 | 31.67 | 307 | 208/7 |
| 23 | -10 | J Yeley | 3 | 0 | 0 | 0 | 21.33 | 0 | 33.67 | 306 | 209/1 |
| 24 | -4 | M Truex Jr. | 3 | 0 | 0 | 1 | 21.00 | 0 | 22.33 | 305 | 210/1 |
| 25 | -8 | R Newman | 3 | 0 | 1 | 1 | 26.00 | 0 | 12.33 | 300 | 215/5 |
| 26 | +13 | K Harvick | 3 | 0 | 0 | 1 | 27.67 | 0 | 2.00 | 300 | 215/0 |
| 27 | +7 | J Mayfield | 3 | 0 | 0 | 0 | 22.00 | 0 | 21.33 | 291 | 224/9 |
| 28 | -6 | T Kvapil | 3 | 0 | 0 | 1 | 23.00 | 0 | 26.67 | 289 | 226/2 |
| 29 | -8 | R Gordon | 3 | 0 | 0 | 1 | 23.67 | 0 | 27.00 | 289 | 226/0 |
| 30 | +11 | R Sorenson | 3 | 0 | 0 | 1 | 29.00 | 0 | 35.33 | 286 | 229/3 |
| 31 | -8 | D Caldwell | 3 | 0 | 0 | 0 | 26.00 | 1 | 28.00 | 284 | 231/2 |
| 32 | +6 | J Gordon | 3 | 0 | 0 | 1 | 26.33 | 2 | 2.00 | 283 | 232/1 |
| 33 | -3 | P Carpentier | 3 | 0 | 0 | 0 | 23.00 | 0 | 15.00 | 282 | 233/1 |
| 34 | -9 | 1 Busch | 3 | 0 | 0 | 0 | 25.67 | 0 | 14.00 | 276 | 239/6 |
| 35 | -- | j Montoya | 3 | 0 | 0 | 0 | 25.00 | 0 | 16.67 | 275 | 240/1 |
| 36 | +4 | C Bowyer | 3 | 0 | 0 | 0 | 28.67 | 0 | 14.00 | 267 | 248/8 |
| 37 | -8 | P Menard | 3 | 0 | 0 | 0 | 25.67 | 0 | 29.33 | 261 | 254/6 |
| 38 | -11 | S Hornish Jr. | 3 | 0 | 0 | 0 | 28.33 | 0 | 28.00 | 261 | 254/0 |
| 39 | -11 | M Martin | 3 | 0 | 0 | 0 | 29.33 | 0 | 27.33 | 260 | 255/1 |
| 40 | -4 | M Waltrip | 3 | 0 | 0 | 0 | 30.33 | 0 | 27.67 | 237 | 278/23 |
| 41 | -4 | D Regan | 3 | 0 | 0 | 0 | 30.67 | 0 | 22.00 | 225 | 290/12 |
| 42 | -- | J Nemechek | 3 | 0 | 0 | 0 | 41.33 | 0 | 31.67 | 210 | 305/15 |
| 43 | +1 | J Wood | 2 | 0 | 0 | 0 | 32.00 | 0 | 37.50 | 158 | 357/52 |
| 44 | -1 | J Villeneuve | 1 | 0 | 0 | 0 | 16.00 | 0 | 41.00 | 120 | 395/38 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | J Johnson | 390,000 | 12,500 | 402,500 |
| 2 | J McMurray | 290,000 | 0 | 290,000 |
| 3 | K Petty | 277,500 | 0 | 277,500 |
| 4 | B Labonte | 271,000 | 5,000 | 276,000 |
| 5 | D Blaney | 228,000 | 0 | 228,000 |
| 6 | D Earnhardt Jr. | 217,500 | 0 | 217,500 |
| 7 | T Stewart | 202,500 | 0 | 202,500 |
| 8 | C Edwards | 200,500 | 0 | 200,500 |
| 9 | 2 Busch | 199,000 | 0 | 199,000 |
| 10 | T Caldwell | 191,000 | 7,500 | 198,500 |
| 11 | D Hamlin | 187,000 | 5,000 | 192,000 |
| 12 | J Andretti | 187,500 | 0 | 187,500 |
| 13 | A Allmendinger | 185,000 | 0 | 185,000 |
| 14 | J Burton | 184,500 | 0 | 184,500 |
| 15 | M Kenseth | 175,000 | 7,500 | 182,500 |
| 16 | G Caldwell | 175,000 | 5,000 | 180,000 |
| 17 | B Vickers | 175,000 | 0 | 175,000 |
| 18 | D Reuitmann | 162,500 | 5,000 | 167,500 |
| 19 | G Biffle | 160,000 | 5,000 | 165,000 |
| 20 | E Sadler | 150,000 | 0 | 150,000 |
| 21 | R Newman | 145,000 | 0 | 145,000 |
| 22 | J Gordon | 115,000 | 30,000 | 145,000 |
| 23 | C Mears | 144,000 | 0 | 144,000 |
| 24 | M Truex Jr. | 144,000 | 0 | 144,000 |
| 25 | K Kahne | 142,000 | 0 | 142,000 |
| 26 | K Harvick | 130,000 | 10,000 | 140,000 |
| 27 | J Yeley | 135,000 | 0 | 135,000 |
| 28 | T Kvapil | 127,000 | 0 | 127,000 |
| 29 | R Gordon | 124,000 | 0 | 124,000 |
| 30 | D Caldwell | 107,500 | 15,000 | 122,500 |
| 31 | R Sorenson | 120,000 | 0 | 120,000 |
| 32 | J Mayfield | 106,000 | 0 | 106,000 |
| 33 | P Carpentier | 97,500 | 0 | 97,500 |
| 34 | 1 Busch | 91,000 | 5,000 | 96,000 |
| 35 | j Montoya | 85,500 | 0 | 85,500 |
| 36 | C Bowyer | 77,500 | 0 | 77,500 |
| 37 | S Hornish Jr. | 77,500 | 0 | 77,500 |
| 38 | P Menard | 76,000 | 0 | 76,000 |
| 39 | M Martin | 70,000 | 0 | 70,000 |
| 40 | J Villeneuve | 60,000 | 0 | 60,000 |
| 41 | M Waltrip | 41,000 | 0 | 41,000 |
| 42 | J Wood | 28,000 | 0 | 28,000 |
| 43 | D Regan | 28,000 | 0 | 28,000 |
| 44 | J Nemechek | 15,000 | 0 | 15,000 |
No comments:
Post a Comment