| Point Standings after Race #1 | |||||||||||
| Pos | +/- | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
| 1 | -- | T Caldwell | 1 | 1 | 1 | 1 | 1.00 | 0 | 11.00 | 210 | 0/0 |
| 2 | -- | J Johnson | 1 | 0 | 1 | 1 | 2.00 | 0 | 7.00 | 175 | 35/35 |
| 3 | -- | T Stewart | 1 | 0 | 1 | 1 | 3.00 | 0 | 10.00 | 165 | 45/10 |
| 4 | -- | R Newman | 1 | 0 | 1 | 1 | 4.00 | 0 | 13.00 | 160 | 50/5 |
| 5 | -- | J McMurray | 1 | 0 | 1 | 1 | 5.00 | 0 | 15.00 | 160 | 50/0 |
| 6 | -- | M Truex Jr. | 1 | 0 | 0 | 1 | 6.00 | 0 | 26.00 | 150 | 60/10 |
| 7 | -- | T Kvapil | 1 | 0 | 0 | 1 | 7.00 | 0 | 22.00 | 146 | 64/4 |
| 8 | -- | K Petty | 1 | 0 | 0 | 1 | 8.00 | 0 | 40.00 | 142 | 68/4 |
| 9 | -- | D Reuitmann | 1 | 0 | 0 | 1 | 9.00 | 0 | 43.00 | 138 | 72/4 |
| 10 | -- | A Allmendinger | 1 | 0 | 0 | 0 | 11.00 | 0 | 31.00 | 135 | 75/3 |
| 11 | -- | R Gordon | 1 | 0 | 0 | 1 | 10.00 | 0 | 24.00 | 134 | 76/1 |
| 12 | -- | D Earnhardt Jr. | 1 | 0 | 0 | 0 | 12.00 | 0 | 28.00 | 127 | 83/7 |
| 13 | -- | 1 Busch | 1 | 0 | 0 | 0 | 13.00 | 0 | 19.00 | 124 | 86/3 |
| 14 | -- | J Andretti | 1 | 0 | 0 | 0 | 14.00 | 0 | 21.00 | 121 | 89/3 |
| 15 | -- | J Villeneuve | 1 | 0 | 0 | 0 | 16.00 | 0 | 41.00 | 120 | 90/1 |
| 16 | -- | J Yeley | 1 | 0 | 0 | 0 | 15.00 | 0 | 30.00 | 118 | 92/2 |
| 17 | -- | G Caldwell | 1 | 0 | 0 | 0 | 18.00 | 0 | 5.00 | 114 | 96/4 |
| 18 | -- | B Vickers | 1 | 0 | 0 | 0 | 17.00 | 0 | 36.00 | 112 | 98/2 |
| 19 | -- | C Mears | 1 | 0 | 0 | 0 | 20.00 | 0 | 3.00 | 108 | 102/4 |
| 20 | -- | D Caldwell | 1 | 0 | 0 | 0 | 19.00 | 1 | 1.00 | 106 | 104/2 |
| 21 | -- | E Sadler | 1 | 0 | 0 | 0 | 21.00 | 0 | 39.00 | 105 | 105/1 |
| 22 | -- | P Carpentier | 1 | 0 | 0 | 0 | 22.00 | 0 | 9.00 | 97 | 113/8 |
| 23 | -- | J Mayfield | 1 | 0 | 0 | 0 | 23.00 | 0 | 17.00 | 94 | 116/3 |
| 24 | -- | C Edwards | 1 | 0 | 0 | 0 | 24.00 | 0 | 12.00 | 91 | 119/3 |
| 25 | -- | j Montoya | 1 | 0 | 0 | 0 | 25.00 | 0 | 23.00 | 88 | 122/3 |
| 26 | -- | K Kahne | 1 | 0 | 0 | 0 | 26.00 | 0 | 27.00 | 85 | 125/3 |
| 27 | -- | B Labonte | 1 | 0 | 0 | 0 | 27.00 | 0 | 34.00 | 82 | 128/3 |
| 28 | -- | D Blaney | 1 | 0 | 0 | 0 | 28.00 | 0 | 42.00 | 79 | 131/3 |
| 29 | -- | D Regan | 1 | 0 | 0 | 0 | 29.00 | 0 | 16.00 | 76 | 134/3 |
| 30 | -- | K Harvick | 1 | 0 | 0 | 0 | 35.00 | 0 | 2.00 | 75 | 135/1 |
| 31 | -- | J Burton | 1 | 0 | 0 | 0 | 30.00 | 0 | 8.00 | 73 | 137/2 |
| 32 | -- | 2 Busch | 1 | 0 | 0 | 0 | 39.00 | 0 | 33.00 | 70 | 140/3 |
| 33 | -- | M Martin | 1 | 0 | 0 | 0 | 40.00 | 0 | 35.00 | 70 | 140/0 |
| 34 | -- | J Gordon | 1 | 0 | 0 | 0 | 34.00 | 0 | 4.00 | 70 | 140/0 |
| 35 | -- | S Hornish Jr. | 1 | 0 | 0 | 0 | 33.00 | 0 | 14.00 | 70 | 140/0 |
| 36 | -- | C Bowyer | 1 | 0 | 0 | 0 | 31.00 | 0 | 18.00 | 70 | 140/0 |
| 37 | -- | M Waltrip | 1 | 0 | 0 | 0 | 38.00 | 0 | 32.00 | 70 | 140/0 |
| 38 | -- | G Biffle | 1 | 0 | 0 | 0 | 36.00 | 0 | 6.00 | 70 | 140/0 |
| 39 | -- | R Sorenson | 1 | 0 | 0 | 0 | 43.00 | 0 | 38.00 | 70 | 140/0 |
| 40 | -- | D Hamlin | 1 | 0 | 0 | 0 | 41.00 | 0 | 29.00 | 70 | 140/0 |
| 41 | -- | M Kenseth | 1 | 0 | 0 | 0 | 37.00 | 0 | 25.00 | 70 | 140/0 |
| 42 | -- | J Nemechek | 1 | 0 | 0 | 0 | 42.00 | 0 | 37.00 | 70 | 140/0 |
| 43 | -- | P Menard | 1 | 0 | 0 | 0 | 32.00 | 0 | 20.00 | 70 | 140/0 |
| ST | Starts | W | Wins |
| T5 | Top 5 Finishes | T10 | Top 10 Finishes |
| AvFP | Average Finish Position | P | Poles |
| AvSP | Average Start Position | PTS | Points |
| BF | Points Behind First Place | BN | Points Behind Next Position |
| Scoring provided by Score4. |
| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | T Caldwell | 165,000 | 7,500 | 172,500 |
| 2 | J Johnson | 150,000 | 5,000 | 155,000 |
| 3 | T Stewart | 142,500 | 0 | 142,500 |
| 4 | R Newman | 135,000 | 0 | 135,000 |
| 5 | J McMurray | 127,500 | 0 | 127,500 |
| 6 | M Truex Jr. | 120,000 | 0 | 120,000 |
| 7 | T Kvapil | 115,000 | 0 | 115,000 |
| 8 | K Petty | 110,000 | 0 | 110,000 |
| 9 | D Reuitmann | 105,000 | 5,000 | 110,000 |
| 10 | R Gordon | 100,000 | 0 | 100,000 |
| 11 | A Allmendinger | 75,000 | 0 | 75,000 |
| 12 | D Earnhardt Jr. | 72,500 | 0 | 72,500 |
| 13 | 1 Busch | 70,000 | 0 | 70,000 |
| 14 | J Andretti | 67,500 | 0 | 67,500 |
| 15 | D Caldwell | 52,500 | 15,000 | 67,500 |
| 16 | J Yeley | 65,000 | 0 | 65,000 |
| 17 | J Villeneuve | 60,000 | 0 | 60,000 |
| 18 | B Vickers | 57,500 | 0 | 57,500 |
| 19 | G Caldwell | 55,000 | 0 | 55,000 |
| 20 | C Mears | 50,000 | 0 | 50,000 |
| 21 | E Sadler | 35,000 | 0 | 35,000 |
| 22 | P Carpentier | 32,000 | 0 | 32,000 |
| 23 | J Mayfield | 29,000 | 0 | 29,000 |
| 24 | C Edwards | 26,000 | 0 | 26,000 |
| 25 | j Montoya | 23,000 | 0 | 23,000 |
| 26 | K Kahne | 19,000 | 0 | 19,000 |
| 27 | B Labonte | 16,000 | 0 | 16,000 |
| 28 | D Blaney | 13,000 | 0 | 13,000 |
| 29 | K Harvick | 5,000 | 5,000 | 10,000 |
| 30 | D Regan | 10,000 | 0 | 10,000 |
| 31 | J Burton | 7,000 | 0 | 7,000 |
| 32 | J Gordon | 5,000 | 0 | 5,000 |
| 33 | 2 Busch | 5,000 | 0 | 5,000 |
| 34 | S Hornish Jr. | 5,000 | 0 | 5,000 |
| 35 | M Martin | 5,000 | 0 | 5,000 |
| 36 | C Bowyer | 5,000 | 0 | 5,000 |
| 37 | M Waltrip | 5,000 | 0 | 5,000 |
| 38 | G Biffle | 5,000 | 0 | 5,000 |
| 39 | J Nemechek | 5,000 | 0 | 5,000 |
| 40 | D Hamlin | 5,000 | 0 | 5,000 |
| 41 | M Kenseth | 5,000 | 0 | 5,000 |
| 42 | P Menard | 5,000 | 0 | 5,000 |
| 43 | R Sorenson | 0 | 0 | 0 |
No comments:
Post a Comment